 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 50 of 568 for First Name starts with W
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Ackerblade, Walter | I5343 | b. 22 May 1924 | |
| 2 |  Ackerblade, Wilfred | I3441 | b. 19 Oct 1925 | |
| 3 |  Addison, Willis Keaton | I6277 | b. 1 Mar 1914 | Winnipeg, Manitoba, Canada   | 
| 4 |  Allen, Walter | I3983 | b. 15 Dec 1886 | Ontario, Canada   | 
| 5 |  Allen, Wilbert Randolf | I3986 | b. 8 Aug 1899 | McClintock, Haliburton, Ontario, Canada   | 
| 6 |  Almond, Walter Wesley | I7205 | b. 6 Mar 1890 | Manitoba, Canada   | 
| 7 |  Anderson, William Andrew | I9131 | ||
| 8 |  Anderson, William Henry | I4584 | ||
| 9 |  Anderson, William John | I8259 | b. Abt 1886 | Ontario, Canada   | 
| 10 |  Andrews, William | I4764 | b. Abt 1892 | Toronto, York, Ontario, Canada   | 
| 11 |  Andrews, William Arthur | I3610 | b. 24 May 1899 | Livingstone, Haliburton, Ontario, Canada   | 
| 12 |  Archer, William | I9379 | b. Abt 1889 | Ontario, Canada   | 
| 13 |  Archer, William George | I1817 | b. Abt 1866 | Ontario, Canada   | 
| 14 |  Armour, William Alexander | I10877 | b. 1930 | |
| 15 |  Austen, Walter George | I5218 | b. 7 May 1925 | Ontario, Canada   | 
| 16 |  Austin, Walter Elwood | I4819 | b. Abt 1881 | Minden, Haliburton, Ontario, Canada   | 
| 17 |  Austin, Whaley Hector | I10233 | b. 7 Jan 1890 | Minden, Haliburton, Ontario, Canada   | 
| 18 |  Avery, William | I4189 | b. Jul 1906 | Ontario, Canada   | 
| 19 |  Avery, William Henry John | I3806 | b. 26 Nov 1874 | McLean, Muskoka, Ontario, Canada   | 
| 20 |  Bailey, William David | I6794 | b. 5 May 1953 | Hennepin, Minnesota, USA   | 
| 21 |  Bain, Wilbert | I5531 | b. 11 Aug 1918 | West Guilford, Guilford, Haliburton, Ontario, Canada   | 
| 22 |  Bain, William Cecil | I1614 | b. 18 Nov 1898 | Guilford, Haliburton, Ontario, Canada   | 
| 23 |  Bain, Willis | I6273 | b. 9 Jun 1939 | Eagle Lake, Dysart, Haliburton, Ontario, Canada   | 
| 24 |  Bake, Walton William | I4845 | b. 9 Feb 1909 | Toronto, York, Ontario, Canada   | 
| 25 |  Bake, William Percival | I2148 | b. 16 May 1881 | Minden, Haliburton, Ontario, Canada   | 
| 26 |  Baker, Wesley Alfred | I4003 | b. 25 Jul 1897 | Muskoka, Ontario, Canada   | 
| 27 |  Baker, Wesley Victor | I5482 | b. 15 Feb 1898 | Ontario, Canada   | 
| 28 |  Baker, William | I4598 | b. 3 Aug 1855 | Drumcrow, Killashandra, Cavan, Ireland   | 
| 29 |  Baker, William Alexander | I2548 | b. 5 Jan 1885 | Guilford, Haliburton, Ontario, Canada   | 
| 30 |  Barclay, William | I6480 | b. Abt 1851 | Ontario, Canada   | 
| 31 |  Barjarow, William "Billy" | I6087 | b. 15 Sep 1931 | Lindsay, Ops, Victoria, Ontario, Canada   | 
| 32 |  Barker, William H. | I3952 | b. 27 Feb 1831 | England   | 
| 33 |  Barnhart, William Frederick Egbert | I7051 | b. 31 Jan 1930 | Burks Falls, Parry Sound, Ontario, Canada   | 
| 34 |  Barnum, William | I3386 | b. 13 May 1846 | Murray, Northumberland, Ontario, Canada   | 
| 35 |  Barnum, William Clayton | I4850 | b. 26 Dec 1907 | Guilford, Haliburton, Ontario, Canada   | 
| 36 |  Barnum, William Earnest | I2882 | b. 1868 | Ontario, Canada   | 
| 37 |  Barnum, William H | I7874 | b. 16 Dec 1877 | Ontario, Canada   | 
| 38 |  Barnum, William Henry | I1829 | b. 11 Sep 1872 | Ontario, Canada   | 
| 39 |  Barnum, William Herbert "Herb" | I5534 | b. 28 Nov 1888 | Ontario, Canada   | 
| 40 |  Barry, W Derwin | I8653 | b. 29 Jun 1958 | |
| 41 |  Barry, Walter | I5475 | ||
| 42 |  Barry, Walter Ross | I4372 | b. 7 May 1927 | Stanhope, Haliburton, Ontario, Canada   | 
| 43 |  Barry, Wanda Eileen | I4615 | b. 3 Jun 1929 | Ontario, Canada   | 
| 44 |  Barry, Whitney Woodruff | I2035 | b. 11 Jun 1892 | Stanhope, Haliburton, Ontario, Canada   | 
| 45 |  Barry, Wilbert Ray | I2039 | b. 29 Jul 1896 | Guilford, Haliburton, Ontario, Canada   | 
| 46 |  Barry, Wilford Ross | I5030 | b. 12 Nov 1927 | Ontario, Canada   | 
| 47 |  Barry, William | I5476 | ||
| 48 |  Barry, William | I4237 | b. 7 Sep 1863 | Dunnville, Haldimand, Ontario, Canada   | 
| 49 |  Barry, William Grant | I2423 | b. 8 Feb 1900 | Ontario, Canada   | 
| 50 |  Barry, William James Whitney | I8352 | b. 5 Oct 1917 | Lumsden, Saskatchewan, Canada   | 
