Settlers of
ALGONQUIN HIGHLANDS
West Guilford, Guilford, Haliburton, Ontario, Canada
Birth
Matches 1 to 50 of 107
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1915 | I3213 | |
| 2 | 19 Nov 1916 | I1182 | |
| 3 | 7 Mar 1885 | I1619 | |
| 4 | 23 Feb 1932 | I6935 | |
| 5 | 6 Apr 1877 | I1612 | |
| 6 | 28 Mar 1921 | I5390 | |
| 7 | 11 Aug 1918 | I5531 | |
| 8 | 4 Sep 1915 | I6932 | |
| 9 | 15 May 1907 | I4121 | |
| 10 | 10 Dec 1919 | I5516 | |
| 11 | 7 Jan 1913 | I6929 | |
| 12 | 20 Jul 1922 | I6539 | |
| 13 | 20 Apr 1905 | I715 | |
| 14 | 1 Jul 1916 | I6500 | |
| 15 | 17 Nov 1906 | I9095 | |
| 16 | 22 Dec 1920 | I6545 | |
| 17 | 5 Jan 1923 | I5001 | |
| 18 | 30 Oct 1917 | I5528 | |
| 19 | 25 Jan 1917 | I1731 | |
| 20 | 12 Oct 1920 | I5000 | |
| 21 | 24 Oct 1911 | I5384 | |
| 22 | 17 Nov 1915 | I4254 | |
| 23 | 1909 | I4464 | |
| 24 | 15 Sep 1928 | I5715 | |
| 25 | 14 Nov 1920 | I2646 | |
| 26 | 25 Mar 1923 | I6532 | |
| 27 | 7 Mar 1909 | I2432 | |
| 28 | 29 Dec 1909 | I5941 | |
| 29 | 29 Dec 1909 | I5939 | |
| 30 | 25 Mar 1925 | I6922 | |
| 31 | 13 Nov 1922 | I1519 | |
| 32 | 25 Dec 1923 | I1520 | |
| 33 | 2 May 1910 | I973 | |
| 34 | 9 Mar 1927 | I5844 | |
| 35 | 8 Mar 1918 | I6582 | |
| 36 | 11 Oct 1919 | I6574 | |
| 37 | 28 Jun 1915 | I3787 | |
| 38 | 21 Aug 1928 | I1011 | |
| 39 | 27 Mar 1927 | I1932 | |
| 40 | 10 Aug 1908 | I985 | |
| 41 | 7 Feb 1911 | I988 | |
| 42 | 7 Feb 1911 | I984 | |
| 43 | 19 Jul 1911 | I833 | |
| 44 | 4 Apr 1935 | I1830 | |
| 45 | 20 May 1913 | I989 | |
| 46 | 11 Oct 1913 | I5201 | |
| 47 | 29 Dec 1909 | I5447 | |
| 48 | 19 Mar 1899 | I2634 | |
| 49 | 2 Apr 1887 | I3382 | |
| 50 | 1 Jun 1916 | I7076 |
Death
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1932 | I6935 | |
| 2 | 20 Jul 1922 | I6539 | |
| 3 | 8 Dec 1934 | I6500 | |
| 4 | 9 Feb 1953 | I1440 | |
| 5 | 23 Jan 1917 | I1491 | |
| 6 | 2 Nov 1918 | I5445 | |
| 7 | 14 Jan 1921 | I6545 | |
| 8 | 15 Apr 1942 | I1642 | |
| 9 | 13 Jun 2004 | I7631 | |
| 10 | 27 Oct 1984 | I1731 | |
| 11 | 17 Nov 1893 | I1635 | |
| 12 | 18 Nov 1918 | I4254 | |
| 13 | 21 Nov 2011 | I5059 | |
| 14 | 6 Mar 1946 | I1641 | |
| 15 | 16 Sep 1928 | I5715 | |
| 16 | 27 Mar 1929 | I962 | |
| 17 | 25 Mar 1925 | I6922 | |
| 18 | 24 Jan 1939 | I1519 | |
| 19 | 10 Mar 1927 | I5844 | |
| 20 | 26 Mar 1914 | I1059 | |
| 21 | 8 Mar 1918 | I6582 | |
| 22 | 11 Oct 1919 | I6574 | |
| 23 | 28 Jun 1915 | I3787 | |
| 24 | 21 Aug 1928 | I1011 | |
| 25 | 8 Apr 2021 | I8005 | |
| 26 | 31 Mar 2018 | I1932 | |
| 27 | 24 Dec 1908 | I985 | |
| 28 | 11 Jun 1984 | I836 | |
| 29 | 5 Jun 2010 | I5268 | |
| 30 | 21 Jun 1919 | I1634 | |
| 31 | 30 Dec 1994 | I5290 | |
| 32 | 24 Aug 1926 | I5842 | |
| 33 | 5 Dec 2004 | I5023 | |
| 34 | 19 Jun 1992 | I3425 | |
| 35 | 1 Jan 1998 | I4292 | |
| 36 | 18 Nov 1942 | I4098 | |
| 37 | 22 Jan 1933 | I4793 | |
| 38 | 23 Apr 1938 | I2489 | |
| 39 | 13 Feb 1916 | I6508 | |
| 40 | 21 Dec 1917 | I6581 | |
| 41 | 13 Apr 1935 | I8003 | |
| 42 | 22 Aug 1934 | I1175 | |
| 43 | 23 Jan 1918 | I2193 | |
| 44 | 6 Mar 1951 | I5163 | |
| 45 | 3 Mar 1941 | I2415 | |
| 46 | 9 Jun 1917 | I44 | |
| 47 | 28 Oct 1916 | I43 | |
| 48 | 4 Nov 1918 | I1568 | |
| 49 | 23 Jul 2023 | I8947 | |
| 50 | 10 Apr 1917 | I1514 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barnum / Griffin | 15 Mar 1904 | F1858 |
| 2 | Barry / Cooper | 22 Dec 1926 | F447 |
| 3 | Cooper / Bird | 25 Dec 1907 | F191 |
| 4 | Griffin / Paull | 19 Dec 1917 | F633 |
| 5 | Horsley / Sisson | 20 Feb 1924 | F1337 |
| 6 | Johnston / Simms | 25 Jul 1940 | F3588 |
| 7 | LaRue / Scott | 12 Jul 1933 | F810 |
| 8 | Rivers / Hellems | 10 Jul 1953 | F3378 |
| 9 | Sawyer / Boice | 23 Sep 1914 | F427 |
| 10 | Sisson / Cooper | 17 Sep 1919 | F227 |
| 11 | Sisson / Sims | 15 Dec 1926 | F134 |
