Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I11714 |
|
b. Abt 1919 | Ontario, Canada | 2 Nov 2026 |
| I7187 |
|
b. 20 Jan 1917 | Guilford, Haliburton, Ontario, Canada | 2 Nov 2026 |
| I11706 |
|
b. Abt 1921 | Ontario, Canada | 2 Nov 2026 |
| I11715 |
|
2 Nov 2026 | ||
| I11709 |
|
2 Nov 2026 | ||
| I11708 |
|
2 Nov 2026 | ||
| I11707 |
|
2 Nov 2026 | ||
| I11705 |
|
2 Nov 2026 | ||
| I11704 |
|
b. 14 Mar 1901 | Norway | 2 Nov 2026 |
| I8484 |
|
b. 29 Jan 1915 | Athalmere, British Columbia, Canada | 2 Nov 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F4119 | I11706 | Harold A Barry | I11707 | Catherine Edith (Barry) | Abt 1946 | 2 Nov 2026 |
| F2282 | I2041 | Carmel Britten Barry | I10268 | Lottie Jane VanCleaif | 24 Mar 1914 | 2 Nov 2026 |
| F4123 | I11715 | Thomas Johnson | I11714 | Della Barry | 2 Nov 2026 | |
| F4120 | I11708 | Raymond Barry | I11709 | Bette (Barry) | 2 Nov 2026 | |
| F4118 | I11705 | Clifford Venier | I7187 | Stella Irene Barry | 2 Nov 2026 | |
| F4117 | I11704 | Jack Digranes | I8484 | Iris Leone Barry | 2 Nov 2026 | |
| F4116 | I11703 | Norman Michael Boultbee | I8484 | Iris Leone Barry | 10 Oct 1942 | 2 Nov 2026 |
| F4115 | I11702 | John Thomas Glenn | I4322 | Helen Louise Barry | 29 Sep 1973 | 2 Nov 2026 |
| F1639 | I5366 | Harry William Tufts | I4322 | Helen Louise Barry | 1 Nov 1947 | 2 Nov 2026 |
| F2454 | I4932 | Ernest James Barry | I7636 | Irene Archer | 2 Nov 2026 |
