Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Ira Gregory | 4 Feb 2026 | ||
| John Gregory | 4 Feb 2026 | ||
| Margeurite Annie Bateson | 4 Feb 2026 | ||
| William Gregory & daughter Elizabeth | 4 Feb 2026 | ||
| William Henry Gregory | 4 Feb 2026 | ||
| Margeurite Annie Bateson | 4 Feb 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I5408 |
|
b. 5 Oct 1917 | Minden, Haliburton, Ontario, Canada | 26 Feb 2026 |
| I10681 |
|
b. 8 Jun 1941 | 26 Feb 2026 | |
| I1368 |
|
b. 9 Oct 1934 | Stanhope, Haliburton, Ontario, Canada | 26 Feb 2026 |
| I4486 |
|
b. 5 Apr 1918 | Haliburton, Ontario, Canada | 26 Feb 2026 |
| I2474 |
|
b. 26 Mar 1918 | Blairhampton, Minden, Haliburton, Ontario, Canada | 26 Feb 2026 |
| I6211 |
|
b. Abt 1919 | Ontario, Canada | 26 Feb 2026 |
| I5892 |
|
b. Abt 1923 | Lutterworth, Haliburton, Ontario, Canada | 26 Feb 2026 |
| I757 |
|
b. 7 Feb 1918 | Saskatchewan, Canada | 26 Feb 2026 |
| I10642 |
|
b. 29 Dec 1917 | Peterborough, Peterborough, Ontario, Canada | 26 Feb 2026 |
| I8270 |
|
b. Abt 1919 | Ontario, Canada | 26 Feb 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F1833 | I757 | Francis James Wright | I5892 | Blanche Velma Lewis | 2 Dec 1939 | 26 Feb 2026 |
| F933 | I2628 | Lister Terrell Smith | I117 | Florence Gertrude Dawson | 19 Feb 1908 | 26 Feb 2026 |
| F1837 | I5911 | Wilbur George Booth | I5910 | Audrey Althea Pritchard | 10 Oct 1942 | 25 Feb 2026 |
| F3426 | I9976 | Frederick Arnold Stamp | I2524 | Ivy Irene Bull | 18 Feb 2026 | |
| F3966 | I11351 | Edgar Stamp | I211 | Hazel Irene Coulter | 18 Feb 2026 | |
| F464 | I622 | William Owens Demill Redner | I621 | Ellen Jane Jones | 16 Jan 1868 | 16 Feb 2026 |
| F1041 | I3380 | Walter Fairfield | I1792 | Agnes Annie Deacon | 5 Oct 1910 | 14 Feb 2026 |
| F3965 | I3380 | Walter Fairfield | I2512 | Elizabeth Ann McKnight | 14 Feb 2026 | |
| F3963 | I9744 | Boyd Robert Simms | I11340 | Agnes McCalmont | 13 Feb 2026 | |
| F1013 | I1052 | Burleigh Stewart Simms | I2397 | Mary Laura Barry | 18 Jun 1935 | 13 Feb 2026 |
