Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I300 |
|
b. 19 Apr 1905 | Stanhope, Haliburton, Ontario, Canada | 17 Mar 2026 |
| I2930 |
|
b. 23 Jan 1930 | Boskung, Stanhope, Haliburton, Ontario, Canada | 17 Mar 2026 |
| I5266 |
|
b. 20 Feb 1927 | Ontario, Canada | 17 Mar 2026 |
| I2932 |
|
b. 15 Nov 1925 | Haliburton, Ontario, Canada | 17 Mar 2026 |
| I2936 |
|
b. 17 Jun 1922 | Haliburton, Ontario, Canada | 17 Mar 2026 |
| I2938 |
|
b. Abt 1897 | Muthill, Perthshire, Scotland | 17 Mar 2026 |
| I2927 |
|
b. 10 Oct 1895 | Minden, Haliburton, Ontario, Canada | 17 Mar 2026 |
| I3157 |
|
b. 1911 | Hamilton, Wentworth, Ontario, Canada | 17 Mar 2026 |
| I2355 |
|
b. 4 Feb 1914 | Boskung, Stanhope, Haliburton, Ontario, Canada | 17 Mar 2026 |
| I11362 |
|
b. 1923 | 17 Mar 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F862 | I3157 | James Albert Howard | I2355 | Ruby Enid Coulter | 24 Aug 1935 | 17 Mar 2026 |
| F3970 | I11362 | Jerome P Schmidt | I2355 | Ruby Enid Coulter | 17 Mar 2026 | |
| F3730 | I10730 | Clifford Mark Holland | I10729 | Gladys Irene Harrison | 21 Oct 1942 | 17 Mar 2026 |
| F1120 | I3568 | John Gilford McLennan | I3567 | Gertrude Cunningham | 22 Dec 1915 | 16 Mar 2026 |
| F3968 | I10899 | Murray Pickens | I6642 | Lorena Berneice Coneybeare | 1958 | 14 Mar 2026 |
| F1833 | I757 | Francis James Wright | I5892 | Blanche Velma Lewis | 2 Dec 1939 | 26 Feb 2026 |
| F933 | I2628 | Lister Terrell Smith | I117 | Florence Gertrude Dawson | 19 Feb 1908 | 26 Feb 2026 |
| F1837 | I5911 | Wilbur George Booth | I5910 | Audrey Althea Pritchard | 10 Oct 1942 | 25 Feb 2026 |
| F3426 | I9976 | Frederick Arnold Stamp | I2524 | Ivy Irene Bull | 18 Feb 2026 | |
| F3966 | I11351 | Edgar Stamp | I211 | Hazel Irene Coulter | 18 Feb 2026 |
