Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| William Dummitt / Sarah Morrison family In this Pic of the Past, the newspaper caption reads that Cecil is sitting on his father's knee. It is Bill Jr who is sitting on his father's knee. | 28 Oct 2025 | ||
| Cecil and Ross Harrison | 24 Oct 2025 | ||
| Wesley James Harrison, his wife Bertha Longfield, and first child Cora Eileen. | 24 Oct 2025 | ||
| Alexander Prentice | 24 Oct 2025 | ||
| Wesley James Harrison, Bertha Longfield and children Ross & Cecil | 24 Oct 2025 | ||
| Elizabeth Hobden | 24 Oct 2025 | ||
| Mary Jane Kent (F398) Stanhope Museum Collection - Accession #006.02.40 | 23 Oct 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I11166 |
|
16 Nov 2025 | ||
| I5101 |
|
b. 24 Mar 1931 | Ontario, Canada | 16 Nov 2025 |
| I8373 |
|
b. 1910 | 16 Nov 2025 | |
| I739 |
|
b. 25 Nov 1900 | Stanhope, Haliburton, Ontario, Canada | 16 Nov 2025 |
| I747 |
|
b. 1892 | England | 16 Nov 2025 |
| I5076 |
|
b. 15 Nov 1932 | West Guilford, Guilford, Haliburton, Ontario, Canada | 16 Nov 2025 |
| I2421 |
|
b. 28 Nov 1911 | West Guilford, Guilford, Haliburton, Ontario, Canada | 16 Nov 2025 |
| I662 |
|
b. 23 Dec 1904 | Ontario, Canada | 16 Nov 2025 |
| I666 |
|
b. 18 Jul 1907 | Guilford, Haliburton, Ontario, Canada | 16 Nov 2025 |
| I1808 |
|
b. 10 Feb 1897 | Stanhope, Haliburton, Ontario, Canada | 16 Nov 2025 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F3902 | I11166 | Dudman | I5101 | Minnie Alma Kent | 16 Nov 2025 | |
| F107 | I2421 | Arthur Henry Morrison | I721 | Elva Alice Jones | 16 Nov 2025 | |
| F3874 | I11092 | George William Horton | I3484 | Violetta Eliza McPhail | 15 Nov 2025 | |
| F3873 | I11091 | John William Balcomb | I3484 | Violetta Eliza McPhail | 15 Nov 2025 | |
| F3901 | I11151 | Ganton Barnett Carr | I454 | Reata Maude Carr | 15 Nov 2025 | |
| F3900 | I4156 | Harry Clair Douglas Salmon | I5961 | Effie Beatrice Tyrrell | 27 Dec 1911 | 14 Nov 2025 |
| F1856 | I5960 | Francis Edward Augustus Mason | I5941 | Marion Elizabeth Bice | 5 Sep 1931 | 13 Nov 2025 |
| F1106 | I3536 | Nicholas Alexander Sawyer | I3537 | Maud Gregory | 6 Aug 1894 | 10 Nov 2025 |
| F1177 | I3771 | John William Hunt | I3772 | Ann Jane Myers | 5 Nov 2025 | |
| F3899 | I11139 | Alfred Edmond Hunt | I11140 | Emma Lucretia Hill | 18 Jul 1883 | 5 Nov 2025 |
