Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Wesley & Thomas Welch Acc# 015.12.01.05 | 26 Jan 2026 | ||
| Augusta Maria Welch, husband John Epton & adopted daughter Marvel Acc# 015.12-01.04 | 26 Jan 2026 | ||
| Henry "Harry" Samuel Welch Accession #015-12-01.02 | 26 Jan 2026 | ||
| George Ransell Fader & family with his wife Phoebe Melinda Jones and their three oldest children James Milton, Alfred, and Ruth. Acc# 015.12.01.01 | 26 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I11298 |
|
b. Abt 1909 | Ontario, Canada | 29 Jan 2026 |
| I11297 |
|
b. Abt 1902 | Ontario, Canada | 29 Jan 2026 |
| I11289 |
|
b. Abt 1871 | Ontario, Canada | 29 Jan 2026 |
| I559 |
|
b. 14 May 1866 | Lindsay, Ops, Victoria, Ontario, Canada | 29 Jan 2026 |
| I11296 |
|
b. 15 Mar 1900 | Ontario, Canada | 29 Jan 2026 |
| I11295 |
|
b. 13 Jun 1894 | Ontario, Canada | 29 Jan 2026 |
| I11294 |
|
b. 13 Mar 1891 | Ontario, Canada | 29 Jan 2026 |
| I11293 |
|
b. 10 Jun 1888 | Ontario, Canada | 29 Jan 2026 |
| I11292 |
|
b. 2 Apr 1885 | Ontario, Canada | 29 Jan 2026 |
| I11291 |
|
b. 20 Sep 1882 | Ontario, Canada | 29 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F3946 | I11288 | William Henry Gregory | I11290 | Margaret Annie Bateson | 29 Jan 2026 | |
| F1529 | I4779 | George Gregory | I4934 | Charlotte Sawyer | 3 Sep 1859 | 29 Jan 2026 |
| F3253 | I9596 | John Wilbert Campbell | I8275 | Alice Irene Welch | 8 May 1943 | 26 Jan 2026 |
| F906 | I2942 | Cecil Herbert Clark | I2928 | Maria Jean Walker | 15 Jun 1943 | 25 Jan 2026 |
| F3943 | I6309 | Francis Harvey | I6310 | Ellen Hill | 23 Jan 2026 | |
| F3942 | I11270 | Fred Bowditch | I11268 | Sheila Thomas | 20 Jan 2026 | |
| F3940 | I5687 | Elmore Thomas | I11267 | Jean Adeline Franklin | 1945 | 20 Jan 2026 |
| F1079 | I792 | Walter Alfred Thomas | I3457 | Nettie May Inglis | 5 May 1920 | 20 Jan 2026 |
| F1860 | I713 | Arnold William Barnum | I5972 | Mary Kathryn Stewart | 1 Jun 1939 | 15 Jan 2026 |
| F1662 | I5449 | William Henry Robinson Wensley | I3005 | Edith Eddenia Fetterly | 25 Nov 1908 | 15 Jan 2026 |
