Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I11611 |
|
9 Sep 2026 | ||
| I8840 |
|
b. 1937 | 9 Sep 2026 | |
| I3505 |
|
b. 26 Dec 1937 | Stanhope, Haliburton, Ontario, Canada | 9 Sep 2026 |
| I11608 |
|
9 Sep 2026 | ||
| I1103 |
|
b. 5 Sep 1898 | Minden, Haliburton, Ontario, Canada | 8 Sep 2026 |
| I11607 |
|
b. Abt 1954 | 8 Sep 2026 | |
| I9961 |
|
b. 1939 | 7 Sep 2026 | |
| I774 |
|
b. 25 Aug 1915 | Stanhope, Haliburton, Ontario, Canada | 7 Sep 2026 |
| I5020 |
|
b. 16 May 1926 | Ontario, Canada | 7 Sep 2026 |
| I11593 |
|
b. 1914 | 7 Sep 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F4071 | I11608 | Ewart Gladstone Kelloway | I3505 | Susan Shirley Scott | 9 Sep 2026 | |
| F2927 | I8840 | Paul Leo Deschene | I3505 | Susan Shirley Scott | 9 Sep 2026 | |
| F3327 | I9769 | James R Anderson | I5137 | June Dossie Isabell Trumbull | 8 Sep 2026 | |
| F4064 | I11593 | Thomas William Cooper | I11594 | Winnifred B (Cooper) | 7 Sep 2026 | |
| F2135 | I6826 | Vallance Pinckney Hoxie | I954 | Ellen Jane Simms | 19 Dec 1911 | 6 Sep 2026 |
| F4061 | I8257 | Ray Douglas Russell | I11587 | Bertha Russell | 16 Dec 1939 | 6 Sep 2026 |
| F680 | I2662 | George Albert Russell | I2666 | Dorothy Eveline Sawyer | 31 Aug 1891 | 6 Sep 2026 |
| F4060 | I6904 | Clarence Dagg | I11585 | Dora Hazel Green | 10 Oct 1940 | 6 Sep 2026 |
| F4057 | I9705 | Robert Charles Baker | I11578 | Marjorie Viola Walton | 14 Sep 1942 | 3 Sep 2026 |
| F4054 | I11572 | Living | I2247 | Rosalie Ruth Johnson Munt | 23 Aug 2026 |
