Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I1805 |
|
b. 24 Sep 1935 | High Prairie, Alberta, Canada | 13 Apr 2026 |
| I8208 |
|
b. 9 Jun 1943 | 13 Apr 2026 | |
| I2419 |
|
b. 30 Dec 1903 | Guilford, Haliburton, Ontario, Canada | 12 Apr 2026 |
| I4674 |
|
b. 10 Aug 1900 | Toronto, York, Ontario, Canada | 12 Apr 2026 |
| I519 |
|
b. 2 May 1899 | Carnarvon, Haliburton, Ontario, Canada | 11 Apr 2026 |
| I11418 |
|
b. 1948 | 8 Apr 2026 | |
| I2484 |
|
b. 6 Oct 1912 | Haliburton, Dysart, Haliburton, Ontario, Canada | 8 Apr 2026 |
| I2063 |
|
b. 17 Jul 1914 | Stanhope, Haliburton, Ontario, Canada | 8 Apr 2026 |
| I11405 |
|
b. 11 Aug 1914 | 8 Apr 2026 | |
| I388 |
|
b. 18 Nov 1911 | West Guilford, Guilford, Haliburton, Ontario, Canada | 8 Apr 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F659 | I2484 | Alvin Clark Keefer | I2063 | Reta Eliza Barry | 22 Mar 1934 | 8 Apr 2026 |
| F3982 | I11405 | Noble Garnet Hague | I2063 | Reta Eliza Barry | 8 Apr 2026 | |
| F3977 | I2064 | Gorden Herbert Barry | I11392 | Kathereen Evelyn Diver | 8 Apr 2026 | |
| F2928 | I8845 | Arthur Charles Bowins | I4873 | Georgena Kathleen Owens | 23 Aug 1940 | 7 Apr 2026 |
| F30 | I102 | Garnet Beatty Dawson | I202 | Janet Myrtle Giles | 26 Jun 1929 | 7 Apr 2026 |
| F3976 | I11380 | Borden Keith Berry | I11388 | Margaret Dunnett Robson | 24 Jun 1942 | 6 Apr 2026 |
| F3484 | I10115 | Lenly George Barry | I10117 | Eileen Dora Bye | 5 Dec 1947 | 31 Mar 2026 |
| F1151 | I2312 | William Richard Berry | I572 | Mary Ethel Remey | 31 Mar 2026 | |
| F3973 | I11374 | Richard Joseph Fahey | I11373 | Gloria Helen Avery | 26 Sep 1953 | 31 Mar 2026 |
| F1816 | I4477 | Gordon Nelson Avery | I3685 | Kathleen Velos Barry | 22 Dec 1925 | 31 Mar 2026 |
