Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Edna Pearl Harrison & Edward Alfred Archer left to right: William Boldt, Inice Archer (Ted's sister), Edna Harrison and Ted Archer | 17 Dec 2025 | ||
| Edna Pearl Harrison | 17 Dec 2025 | ||
| William Walter Elvin "Billy" Oakley Taken at Little Hawk Resort where he lived with his grandparents Walter & Queenie Johnson | 16 Dec 2025 | ||
| William Walter Elvin Oakley | 16 Dec 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I5972 |
|
b. 7 Apr 1910 | St. Thomas, Elgin, Ontario, Canada | 15 Jan 2026 |
| I4933 |
|
b. 31 Jan 1911 | Minden, Haliburton, Ontario, Canada | 15 Jan 2026 |
| I5205 |
|
b. 1948 | 10 Jan 2026 | |
| I11255 |
|
b. 1981 | 10 Jan 2026 | |
| I1136 |
|
b. 1920 | Ontario, Canada | 5 Jan 2026 |
| I10551 |
|
b. 1930 | Ontario, Canada | 5 Jan 2026 |
| I10027 |
|
b. Abt 1960 | 5 Jan 2026 | |
| I10024 |
|
b. Abt 1951 | 5 Jan 2026 | |
| I10022 |
|
b. Abt 1938 | 5 Jan 2026 | |
| I7715 |
|
b. 15 Oct 1958 | 25 Dec 2025 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F1860 | I713 | Arnold William Barnum | I5972 | Mary Kathryn Stewart | 1 Jun 1939 | 15 Jan 2026 |
| F1662 | I5449 | William Henry Robinson Wensley | I3005 | Edith Eddenia Fetterly | 25 Nov 1908 | 15 Jan 2026 |
| F3694 | I11247 | Albert Bishop | I10647 | Louise Mary Bishop | 25 Dec 2025 | |
| F355 | I528 | Mervin Leroy Harrison | I1732 | Grace Marie June Hildenbrand | 5 Jul 1943 | 20 Dec 2025 |
| F20 | I175 | Harry Robert Davis | I161 | Mary Erma Irene Dawson | 15 May 1943 | 20 Dec 2025 |
| F894 | I2378 | Allen Emmerson Watt | I2370 | Alice Ena Russell | 25 Sep 1943 | 20 Dec 2025 |
| F141 | I446 | Albert Burford | I65 | Eva May Sisson | 12 Dec 1925 | 20 Dec 2025 |
| F3934 | I11240 | Theodore Woodrum Calvert | I11239 | Alberta Adrianne Burford | 4 Sep 1943 | 20 Dec 2025 |
| F2455 | I7637 | Raymond William Barry | I7638 | Mary Elizabeth Wright | 6 Sep 1943 | 19 Dec 2025 |
| F3933 | I11238 | Garnet Alvine Campbell | I11237 | Kathleen Marjorie Harrison | 28 Jan 1943 | 19 Dec 2025 |
