Settlers of
ALGONQUIN HIGHLANDS
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Ira Gregory | 4 Feb 2026 | ||
| John Gregory | 4 Feb 2026 | ||
| Margeurite Annie Bateson | 4 Feb 2026 | ||
| William Gregory & daughter Elizabeth | 4 Feb 2026 | ||
| William Henry Gregory | 4 Feb 2026 | ||
| Margeurite Annie Bateson | 4 Feb 2026 | ||
| Augusta Maria Welch Acc# 015.12.01.07 | 30 Jan 2026 | ||
| Augusta Maria Welch & her adopted daughter Marvel Epton Acc# 015.12.01.06 | 30 Jan 2026 | ||
| Wesley & Thomas Welch Acc# 015.12.01.05 | 26 Jan 2026 | ||
| Augusta Maria Welch, husband John Epton & adopted daughter Marvel Acc# 015.12-01.04 | 26 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I9976 |
|
b. 1908 | 18 Feb 2026 | |
| I2524 |
|
b. 15 Jan 1903 | Stanhope, Haliburton, Ontario, Canada | 18 Feb 2026 |
| I11351 |
|
b. 11 Feb 1920 | Ontario, Canada | 18 Feb 2026 |
| I211 |
|
b. 28 Apr 1921 | Ontario, Canada | 18 Feb 2026 |
| I3057 |
|
b. 23 May 1878 | Haliburton, Ontario, Canada | 16 Feb 2026 |
| I2296 |
|
b. 28 Feb 1915 | Haliburton, Dysart, Haliburton, Ontario, Canada | 16 Feb 2026 |
| I2527 |
|
b. 15 Jan 1901 | Stanhope, Haliburton, Ontario, Canada | 16 Feb 2026 |
| I2793 |
|
b. 28 Sep 1871 | York, Ontario, Canada | 16 Feb 2026 |
| I3011 |
|
b. 9 Sep 1904 | Maple Lake, Stanhope, Haliburton, Ontario, Canada | 16 Feb 2026 |
| I1552 |
|
b. 12 May 1880 | Stanhope, Haliburton, Ontario, Canada | 16 Feb 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F3426 | I9976 | Frederick Arnold Stamp | I2524 | Ivy Irene Bull | 18 Feb 2026 | |
| F3966 | I11351 | Edgar Stamp | I211 | Hazel Irene Coulter | 18 Feb 2026 | |
| F464 | I622 | William Owens Demill Redner | I621 | Ellen Jane Jones | 16 Jan 1868 | 16 Feb 2026 |
| F1041 | I3380 | Walter Fairfield | I1792 | Agnes Annie Deacon | 5 Oct 1910 | 14 Feb 2026 |
| F3965 | I3380 | Walter Fairfield | I2512 | Elizabeth Ann McKnight | 14 Feb 2026 | |
| F3963 | I9744 | Boyd Robert Simms | I11340 | Agnes McCalmont | 13 Feb 2026 | |
| F1013 | I1052 | Burleigh Stewart Simms | I2397 | Mary Laura Barry | 18 Jun 1935 | 13 Feb 2026 |
| F3524 | I10218 | Roy Ernest Windover | I5220 | Marjorie Winnifred MacKay | 25 Jun 1949 | 12 Feb 2026 |
| F1836 | I2979 | Russell William Crawford | I5903 | Berniece Isobel McKelvey | 1948 | 11 Feb 2026 |
| F542 | I1151 | Eachern Hugh McEachern | I4200 | Gertrude Irene Sawyer | 4 May 1918 | 8 Feb 2026 |
