 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 27 of 27 for First Name starts with OLIVE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Allan, Olive Bernice | I7947 | b. 23 Apr 1927 | |
| 2 |  Avery, Olive Edna | I8521 | b. 1899 | Ontario, Canada   | 
| 3 |  Barnum, Olive May | I9322 | b. Abt 1888 | Ontario, Canada   | 
| 4 |  Barnum, Oliver John | I4972 | b. 4 Dec 1913 | Guilford, Haliburton, Ontario, Canada   | 
| 5 |  Cadeau, Olive Katherine | I6250 | b. Abt 1909 | Waubashene, Tay, Simcoe, Ontario, Canada   | 
| 6 |  Davies, Olive Grace | I2241 | b. 17 Apr 1913 | Stanhope, Haliburton, Ontario, Canada   | 
| 7 |  Deacon, Olive Eileen | I1009 | b. 19 Jun 1913 | Stanhope, Haliburton, Ontario, Canada   | 
| 8 |  Demill Redner, Olive | I429 | b. 27 Feb 1860 | Somerville, Victoria, Ontario, Canada   | 
| 9 |  Fee, Olive Cora | I2511 | b. 30 Jun 1882 | St Vincent, Kittson, Minnesota, USA   | 
| 10 |  Handy, Olive Helen Laweeze | I5509 | b. 22 Jan 1921 | Midland, Simcoe, Ontario, Canada   | 
| 11 |  Harrison, Olive Ethel | I407 | b. 5 Dec 1895 | Ontario, Canada   | 
| 12 |  Henderson, Olive Kathleen | I1914 | b. 11 Aug 1909 | Saskatchewan, Canada   | 
| 13 |  Hogg, Oliver | I5249 | b. 6 Mar 1898 | Minden, Haliburton, Ontario, Canada   | 
| 14 |  Hogg, Oliver Laverne | I10223 | ||
| 15 |  Horsley, Olive Eileen | I1988 | b. 7 Jun 1911 | West Guilford, Guilford, Haliburton, Ontario, Canada   | 
| 16 |  Johnson, Oliver Charles | I9541 | b. 2 Jan 1923 | Toronto, York, Ontario, Canada   | 
| 17 |  Jones, Olive Leola Adeline | I5226 | b. 7 Dec 1910 | Restoule, Parry Sound, Ontario, Canada   | 
| 18 |  Jones, Olive May | I6032 | b. Abt 1920 | Ontario, Canada   | 
| 19 |  Lockman, Olive Adelaide | I3653 | b. 2 Nov 1860 | Ontario, Canada   | 
| 20 |  Mintz, Olive Maria | I8156 | b. 11 Sep 1920 | |
| 21 |  Phillips, Olive Alice | I5460 | b. 24 Apr 1883 | Sherborne, Haliburton, Ontario, Canada   | 
| 22 |  Rivers, Olive Lillian | I4894 | b. 26 Aug 1936 | Ontario, Canada   | 
| 23 |  Sawyer, Olive Winniford | I4059 | b. 29 Jan 1894 | Harburn, Haliburton, Ontario, Canada   | 
| 24 |  Sears, Olive Evelyn | I2505 | b. 18 Mar 1913 | Minden, Haliburton, Ontario, Canada   | 
| 25 |  Stevens, Oliver | I1820 | b. 11 Aug 1894 | Stanhope, Haliburton, Ontario, Canada   | 
| 26 |  Thomas, Olive Elsie | I4101 | b. 1 Jan 1916 | Dysart, Haliburton, Ontario, Canada   | 
| 27 |  Upton, Olive Illien | I2503 | b. 27 Feb 1919 | Maple Lake, Stanhope, Haliburton, Ontario, Canada   | 
