Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 8 of 8 for First Name starts with MARJORY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bird, Marjory Berneice | I6651 | b. 22 Dec 1925 | Ontario, Canada |
| 2 | Carr, Marjory Mary | I3334 | b. 31 Jul 1927 | |
| 3 | Demill Redner, Marjory | I2402 | b. 10 Oct 1898 | Stanhope, Haliburton, Ontario, Canada |
| 4 | Harrison, Marjory Elma | I404 | b. 8 Sep 1915 | Stanhope, Haliburton, Ontario, Canada |
| 5 | Horsley, Marjory Isabella | I2541 | b. 30 Aug 1916 | Stanhope, Haliburton, Ontario, Canada |
| 6 | Johnson, Marjory | I687 | b. 18 Apr 1917 | Haliburton, Dysart, Haliburton, Ontario, Canada |
| 7 | Jones, Marjory Eva | I1588 | b. 13 Jan 1912 | Stanhope, Haliburton, Ontario, Canada |
| 8 | Titus, Marjory Ella | I5370 | b. 11 Aug 1912 | West Guilford, Guilford, Haliburton, Ontario, Canada |




