Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 11 of 11 for First Name starts with LOIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acres, Lois | I10707 | b. Abt 1937 | |
| 2 | Avery, Lois Jean | I10716 | b. 1 Apr 1925 | Huntsville, Ontario, Canada |
| 3 | Boice, Lois Estella | I1519 | b. 13 Nov 1922 | West Guilford, Guilford, Haliburton, Ontario, Canada |
| 4 | Bowhey, Lois Irene | I9459 | b. 1924 | |
| 5 | Brown, Lois Margery | I1874 | b. 16 Jul 1912 | Toronto, York, Ontario, Canada |
| 6 | Carnochan, Lois Ann | I10571 | b. 1934 | |
| 7 | Davis, Lois Ellen | I7518 | b. 1937 | |
| 8 | Field, Lois | I9398 | b. 8 Sep 1924 | |
| 9 | Harrison, Lois Joyce Darlene | I7453 | b. 3 Jan 1943 | Minden, Haliburton, Ontario, Canada |
| 10 | Holland, Lois | I7810 | b. Abt 1946 | |
| 11 | Moore, Lois | I8509 | b. 24 Jul 1931 | Ontario, Canada |




