Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 50 of 55 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Archer, Edward Alfred "Ted" | I1811 | b. 17 May 1905 | Minden, Haliburton, Ontario, Canada |
| 2 | Austen, Edward | I3774 | b. 24 Apr 1827 | England |
| 3 | Baker, Edward Lesley | I4121 | b. 15 May 1907 | West Guilford, Guilford, Haliburton, Ontario, Canada |
| 4 | Bate, Edward Guy | I2724 | b. Abt 1888 | Ontario, Canada |
| 5 | Berry, Edward | I4653 | ||
| 6 | Burke, Edward | I9343 | b. Aug 1873 | Ontario, Canada |
| 7 | Cameron, Edward | I4711 | b. 14 Apr 1890 | Laxton, Victoria, Ontario, Canada |
| 8 | Cameron, Edward Roderick | I4713 | b. Abt 1919 | Ontario, Canada |
| 9 | Cassidy, Edward Patrick | I4338 | ||
| 10 | Discepolo, Edward Herbert | I7644 | b. 5 Feb 1931 | Fort William, Thunder Bay, Ontario, Canada |
| 11 | Duncan, Edward Bruce | I5290 | b. 12 Apr 1915 | Allsaw, Minden, Haliburton, Ontario, Canada |
| 12 | Faulkner, Edward | I2266 | b. 27 Dec 1819 | England |
| 13 | Faulkner, Edward | I2256 | b. 5 Mar 1889 | Stanhope, Haliburton, Ontario, Canada |
| 14 | Gibbs, Edward Ellis | I3130 | b. 13 Nov 1914 | Stanhope, Haliburton, Ontario, Canada |
| 15 | Harrison, Edward | I9381 | b. Abt 1882 | Ontario, Canada |
| 16 | Harrison, Edward John | I5813 | b. 12 May 1896 | Cardinal, Edwardsburgh, Grenville, Ontario, Canada |
| 17 | Harrison, Edward Lawrence | I411 | b. 7 Dec 1889 | Minden, Haliburton, Ontario, Canada |
| 18 | Henderson, Edward Marshall | I1905 | b. 8 Dec 1887 | Stanhope, Haliburton, Ontario, Canada |
| 19 | Higgins, Edward Clement W | I7077 | b. Abt 1902 | Iowa, USA |
| 20 | Hone, Edward | I5415 | b. 16 Feb 1936 | Buckinghamshire, England |
| 21 | Hone, Edward William | I7012 | b. 1890 | London, Middlesex, England |
| 22 | Howell, Edward | I1677 | b. Abt 1845 | Southoe, Huntingdonshire, England |
| 23 | Howell, Edward | I6406 | b. 2 Oct 1909 | Mariposa, Victoria, Ontario, Canada |
| 24 | Iles, Edward | I9572 | ||
| 25 | Johnston, Edward "Ted" | I10322 | b. Abt 1928 | |
| 26 | Leahy, Edward L "Ted" | I8292 | b. 3 Jan 1925 | |
| 27 | Lloyd, Edward | I2765 | b. Abt 1819 | Wales |
| 28 | Lloyd, Edward Alfred | I2768 | b. 26 Mar 1872 | Stanhope, Haliburton, Ontario, Canada |
| 29 | Lytle, Edward Garnet | I10934 | ||
| 30 | Miller, Edward | I9533 | b. 24 Jul 1880 | England |
| 31 | Miller, Edward | I6780 | b. 1906 | Burnt River, Somerville, Victoria, Ontario, Canada |
| 32 | Minaker, Edward Harold | I3473 | b. 29 Jan 1900 | Minden, Haliburton, Ontario, Canada |
| 33 | Mitchell, Edward | I5513 | ||
| 34 | Noice, Edward | I1308 | b. 17 Aug 1849 | Perth, Ontario, Canada |
| 35 | Page, Edward W | I5463 | ||
| 36 | Page, Edward William | I5462 | b. 6 Mar 1837 | England |
| 37 | Pethick, Edward | I3828 | b. 29 Jun 1821 | Devonshire, England |
| 38 | Pinch, Edward Cooper "Ted" | I5430 | b. 7 Jun 1911 | Bowmanville, Durham, Ontario, Canada |
| 39 | Rutter, Edward John "Ted" | I10138 | b. 2 Oct 1928 | |
| 40 | Sampson, Edward James | I7306 | b. 3 Sep 1898 | Oakley, Muskoka, Ontario, Canada |
| 41 | Sisson, Edward "Ned" | I37 | b. 26 Aug 1828 | Kirkby, Westmorland, England |
| 42 | Sisson, Edward | I33 | b. 18 May 1863 | Carnarvon, Haliburton, Ontario, Canada |
| 43 | Sisson, Edward | I4675 | b. 23 Apr 1915 | Stanhope, Haliburton, Ontario, Canada |
| 44 | Sisson, Edward Lutz | I5671 | b. Abt 1910 | North Dakota, USA |
| 45 | Speers, Edward Blake | I3980 | b. Mar 1883 | Ontario, Canada |
| 46 | Stevens, Edward | I4741 | b. Abt 1855 | Ontario, Canada |
| 47 | Taylor, Edward John | I2480 | b. 27 Feb 1892 | England |
| 48 | Thomas, Edward Isiah | I3330 | b. 16 Jun 1892 | Lindsay, Ops, Victoria, Ontario, Canada |
| 49 | Titus, Edward Brent | I11012 | b. 16 Oct 1960 | |
| 50 | Turner, Edward H | I2558 | b. Abt 1908 | Minnesota, USA |




