 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 18 of 18 for First Name starts with CLARE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Bain, Clarence Oswood | I3213 | b. 18 Sep 1915 | West Guilford, Guilford, Haliburton, Ontario, Canada   | 
| 2 |  Coldwell, Clarence | I5603 | b. Abt 1914 | Alberta, Canada   | 
| 3 |  Cowen, Clare Melvin | I7757 | b. 11 Jul 1928 | |
| 4 |  Dagg, Clarence | I6904 | b. 15 Jun 1913 | Dorset, Sherborne, Haliburton, Ontario, Canada   | 
| 5 |  Harrison, Clarence Rogers | I4594 | b. 16 Jan 1920 | Minden, Haliburton, Ontario, Canada   | 
| 6 |  Hewitt, Clarence Russell | I1224 | b. 5 Jul 1903 | Boskung, Stanhope, Haliburton, Ontario, Canada   | 
| 7 |  Horsley, Clarence Carl | I5088 | b. 24 Mar 1912 | Guilford, Haliburton, Ontario, Canada   | 
| 8 |  Howell, Clarence R | I3024 | b. Sep 1896 | North Dakota, USA   | 
| 9 |  Keown, Clarence Donald | I4412 | b. Abt 1920 | Ontario, Canada   | 
| 10 |  McDonald, Clarence Melville | I8254 | b. 15 Jun 1913 | Dorset, Sherborne, Haliburton, Ontario, Canada   | 
| 11 |  Miller, Clarence C | I1804 | b. 8 Sep 1897 | Ernestown, Lennox & Addington, Ontario, Canada   | 
| 12 |  Mowrey, Clarence | I5614 | b. Abt 1875 | Ontario, Canada   | 
| 13 |  Pollard, Clarence Scott | I5418 | b. 1 Mar 1915 | Lindsay, Ops, Victoria, Ontario, Canada   | 
| 14 |  Redner, Clarence Milton | I489 | b. 01 May 1920 | Ontario, Canada   | 
| 15 |  Sedore, Clarenda | I4100 | b. 21 May 1875 | Georgina, York, Ontario, Canada   | 
| 16 |  Sisson, Clare Laverne "Vern" | I2051 | b. 30 May 1924 | |
| 17 |  Sisson, Clarence Edward | I50 | b. 23 May 1919 | Grey, Manitoba, Canada   | 
| 18 |  Walker, Clare A | I5400 | b. 19 Feb 1920 | Minden, Haliburton, Ontario, Canada   | 
