Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 18 of 18 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, Carl C | I10310 | b. Abt 1921 | Ontario, Canada |
| 2 | Coulter, Carl James | I2319 | b. 8 Sep 1923 | Ontario, Canada |
| 3 | Cowen, Carleton Donald | I1093 | b. 1 Mar 1910 | Dysart, Haliburton, Ontario, Canada |
| 4 | Harrison, Carl Irwin | I3433 | b. 21 Jun 1936 | Stanhope, Haliburton, Ontario, Canada |
| 5 | Lehmann, Carl | I3990 | b. 17 Aug 1849 | Germany |
| 6 | Miscio, Carl M Thomas | I5130 | b. 5 Jul 1939 | |
| 7 | Mueller, Carl Ludwig | I1181 | b. 09 Mar 1920 | |
| 8 | Sawyer, Carl Gordon | I1512 | b. 4 May 1923 | Ontario, Canada |
| 9 | Sawyer, Carlene | I6863 | b. Abt 1881 | Ontario, Canada |
| 10 | Sisson, Carl Milton | I1494 | b. 20 Feb 1914 | West Guilford, Guilford, Haliburton, Ontario, Canada |
| 11 | Sisson, Carla Jane | I7774 | b. 12 Apr 1951 | Ontario, Canada |
| 12 | Smith, Carl | I8633 | b. Abt 1943 | |
| 13 | Stamp, Carla Winone | I811 | b. 17 Aug 1933 | Ontario, Canada |
| 14 | Stamp, Carlos Sylvester | I808 | b. 22 Mar 1904 | Haliburton, Ontario, Canada |
| 15 | Stevens, Carl | I6657 | b. 10 Jun 1900 | Minden, Haliburton, Ontario, Canada |
| 16 | Walker, Carlos MacGreigor | I2934 | b. 10 Apr 1931 | Boskung, Stanhope, Haliburton, Ontario, Canada |
| 17 | Woodcock, Carl Conway | I5069 | b. 4 Aug 1932 | Ontario, Canada |
| 18 | Woods, Carl Leslie | I5846 | b. 13 Jun 1927 | Minden, Haliburton, Ontario, Canada |




