 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 50 of 423 for First Name starts with C
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  (Craig), Catharine | I2761 | ||
| 2 |  (Davies), Charlotte | I3378 | ||
| 3 |  (Henderson), Clarinda | I1886 | ||
| 4 |  (Strudgeon), Catherine | I4754 | b. Abt 1833 | Ontario, Canada   | 
| 5 |  (Woodcock), Catherine | I7975 | b. Abt 1825 | Wicklow, Ireland   | 
| 6 |  Allan, Caroline Florence "Carrie" | I6979 | b. 31 Jul 1892 | Winnipeg, Manitoba, Canada   | 
| 7 |  Allan, Chester Mark | I4268 | b. 20 Sep 1901 | McClintock, Haliburton, Ontario, Canada   | 
| 8 |  Allen, Charles Elmer | I3706 | b. Abt 1869 | Medcalf, Ontario, Canada   | 
| 9 |  Archer, Calvin Edward | I1810 | b. 30 Jul 1928 | Ontario, Canada   | 
| 10 |  Archer, Caroline May "Carrie May" | I1117 | b. 13 Apr 1876 | Fenelon Falls, Victoria, Ontario, Canada   | 
| 11 |  Archer, Clifford Jeffrey | I610 | b. 31 Aug 1927 | Boskung, Stanhope, Haliburton, Ontario, Canada   | 
| 12 |  Armstrong, Catherine | I6873 | b. Abt 1855 | Markham, York, Ontario, Canada   | 
| 13 |  Asbury, Charles | I4025 | b. 21 Aug 1847 | England   | 
| 14 |  Asbury, Charles Henry | I4415 | b. Abt 1875 | Chester, England   | 
| 15 |  Ash, Christopher John | I6318 | b. 1882 | St Saviour Southwark, London, England   | 
| 16 |  Avery, Caroline | I4578 | b. Abt 1871 | Ontario, Canada   | 
| 17 |  Avery, Charles Edwin | I2309 | b. Abt 1869 | Ontario, Canada   | 
| 18 |  Bachini, C Nazareno | I5254 | ||
| 19 |  Bacon, Cecil Charles | I6989 | b. 26 Dec 1919 | |
| 20 |  Bagshaw, Catherine Ann Meryl | I7976 | b. 27 Jan 1946 | Ontario, Canada   | 
| 21 |  Bailey, Clark Martin | I8376 | b. 21 Jun 1950 | |
| 22 |  Bailey, Clayton | I4794 | b. 20 Aug 1898 | Saskatchewan, Canada   | 
| 23 |  Bain, Clarence Oswood | I3213 | b. 18 Sep 1915 | West Guilford, Guilford, Haliburton, Ontario, Canada   | 
| 24 |  Baker, Carnil William Frederick | I6932 | b. 4 Sep 1915 | West Guilford, Guilford, Haliburton, Ontario, Canada   | 
| 25 |  Baker, Catherine | I4936 | b. Abt 1848 | Ontario, Canada   | 
| 26 |  Baker, Charles Thomas | I1319 | b. Abt 1880 | Orillia, Simcoe, Ontario, Canada   | 
| 27 |  Band, Charles Woodruff | I5441 | b. 1921 | |
| 28 |  Barker, Charles H. | I3951 | b. 22 Jan 1861 | Ontario, Canada   | 
| 29 |  Barnum, Charles | I716 | b. 20 Apr 1839 | Trenton, Hastings, Ontario, Canada   | 
| 30 |  Barnum, Charles Sidney | I715 | b. 20 Apr 1905 | West Guilford, Guilford, Haliburton, Ontario, Canada   | 
| 31 |  Barry, Carmel Britten | I2041 | b. 1 Feb 1892 | Ontario, Canada   | 
| 32 |  Barry, Carmel E | I8353 | b. Abt 1921 | Saskatchewan, Canada   | 
| 33 |  Barry, Carmen Bradley | I6186 | b. 19 Mar 1950 | |
| 34 |  Barry, Carrie May | I2067 | b. 28 Dec 1914 | Ontario, Canada   | 
| 35 |  Barry, Charles | I4597 | b. Abt 1892 | Ontario, Canada   | 
| 36 |  Barry, Charles | I4370 | b. 1 Nov 1896 | Ontario, Canada   | 
| 37 |  Barry, Christopher Doman | I1642 | b. 24 Oct 1865 | Dunnville, Haldimand, Ontario, Canada   | 
| 38 |  Barry, Clifford Arnold | I2931 | b. 7 Jul 1907 | Guilford, Haliburton, Ontario, Canada   | 
| 39 |  Barry, Colleen Kay | I4617 | b. 27 Sep 1932 | Ontario, Canada   | 
| 40 |  Barry, Cora Charity | I2036 | b. 31 Mar 1898 | Stanhope, Haliburton, Ontario, Canada   | 
| 41 |  Baulke, Charlotte Evelyn | I4545 | b. Abt 1914 | Ontario, Canada   | 
| 42 |  Bentham, Charles Wilfred | I4103 | b. 10 Apr 1912 | Dysart, Haliburton, Ontario, Canada   | 
| 43 |  Bingham, Charles Dudley | I6412 | b. 9 Nov 1854 | Canada   | 
| 44 |  Bishop, Charles Allan | I4315 | b. 2 Jun 1895 | Loughborough, Frontenac, Ontario, Canada   | 
| 45 |  Bishop, Charles Peter "Charlie" | I4312 | b. Jan 1867 | Ontario, Canada   | 
| 46 |  Boice, Charlotte | I6367 | b. 9 Sep 1843 | Ontario, Canada   | 
| 47 |  Boice, Charlotte Amelia | I832 | b. 11 Apr 1873 | Coboconk, Bexley, Victoria, Ontario, Canada   | 
| 48 |  Boice, Cora Alma | I963 | b. 7 Aug 1888 | Guilford, Haliburton, Ontario, Canada   | 
| 49 |  Boice, Cora Lillian | I970 | b. 1 Jun 1896 | Stanhope, Haliburton, Ontario, Canada   | 
| 50 |  Bradley, Charles Ivan | I2464 | b. 21 Dec 1912 | Dwight, Franklin, Muskoka, Ontario, Canada   | 
