Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 7 of 7 for Last Name equals SALMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Salmon, Annie Caroline | I6345 | b. Abt 1896 | Franklin, Muskoka, Ontario, Canada |
| 2 | Salmon, Dorothy Beatrice | I11148 | b. 20 Jun 1918 | Ontario, Canada |
| 3 | Salmon, Edward Alexander | I11149 | b. 26 Nov 1921 | Ontario, Canada |
| 4 | Salmon, Harry Clair Douglas | I4156 | b. 28 Aug 1888 | McLean, Muskoka, Ontario, Canada |
| 5 | Salmon, Myrtle Irene Ellen "Nellie" | I11147 | b. 17 Sep 1915 | Huntsville, Muskoka, Ontario, Canada |
| 6 | Salmon, Rhodima Fay | I11146 | b. 29 Aug 1913 | Huntsville, Muskoka, Ontario, Canada |
| 7 | Salmon, Richard Harry | I11150 | b. 12 Jan 1934 | Brown's Brae, Muskoka, Ontario, Canada |




