Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 12 of 12 for Last Name equals LOUCKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Loucks, Chester Angus | I7655 | b. 1893 | Minden, Haliburton, Ontario, Canada |
| 2 | Loucks, Clara Nevada | I9303 | b. 2 Feb 1895 | |
| 3 | Loucks, Donald Chester | I7668 | b. 27 Jul 1935 | Ontario, Canada |
| 4 | Loucks, Donelda Louisa | I7666 | b. 27 Jul 1935 | Ontario, Canada |
| 5 | Loucks, James Henry "Harry" | I3837 | b. 26 Oct 1893 | Marmora, Hastings, Ontario, Canada |
| 6 | Loucks, Jeremiah | I1549 | b. 26 Jun 1857 | Ontario, Canada |
| 7 | Loucks, John Richard | I3836 | b. 22 Sep 1889 | Marmora, Hastings, Ontario, Canada |
| 8 | Loucks, Johnnie | I4348 | ||
| 9 | Loucks, Lenora Gladys | I7656 | b. Abt 1926 | |
| 10 | Loucks, Minnie Maud | I1797 | b. 20 Sep 1886 | Colborne, Northumberland, Ontario, Canada |
| 11 | Loucks, Sydney Wellington | I3838 | b. 8 May 1900 | Dorset, Sherborne, Haliburton, Ontario, Canada |
| 12 | Loucks, Walter | I7667 | b. 1930 |




