Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 13 of 13 for Last Name equals JACKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jackson, Annie Maria | I8213 | b. Abt 1854 | Ontario, Canada |
| 2 | Jackson, Ellen | I3203 | b. Abt 1866 | West Gwillimbury, York, Ontario, Canada |
| 3 | Jackson, John | I1980 | ||
| 4 | Jackson, John | I3300 | b. Abt 1848 | Kingston, Frontenac, Ontario, Canada |
| 5 | Jackson, John Orval | I7981 | b. Abt 1921 | |
| 6 | Jackson, Margaret "Maggie" | I8214 | b. 1857 | Sunnidale, Simcoe, Ontario, Canada |
| 7 | Jackson, Mary Jennette | I582 | b. Abt 1819 | Westmorland, England |
| 8 | Jackson, Minnie Mary | I8212 | b. Abt 1867 | West Gwillimbury, York, Ontario, Canada |
| 9 | Jackson, Richard | I3201 | b. Abt 1821 | England |
| 10 | Jackson, Robert | I3200 | b. Abt 1860 | West Gwillimbury, York, Ontario, Canada |
| 11 | Jackson, Timothy Ray | I7997 | b. Abt 1945 | Ontario, Canada |
| 12 | Jackson, William Ernest | I7980 | ||
| 13 | Jackson, William Max | I2597 | b. 1923 |




