Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 6 of 6 for Last Name equals BISHOP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bishop, Charles Allan | I4315 | b. 2 Jun 1895 | Loughborough, Frontenac, Ontario, Canada |
| 2 | Bishop, Charles Peter "Charlie" | I4312 | b. Jan 1867 | Ontario, Canada |
| 3 | Bishop, Kenneth William | I10648 | b. 1930 | |
| 4 | Bishop, Louise Mary | I10647 | b. 1900 | |
| 5 | Bishop, Paul Elddridge | I4316 | b. 12 Feb 1897 | Ontario, Canada |
| 6 | Bishop, William Russel Beattie | I4314 | b. 26 Apr 1894 | Loughborough, Frontenac, Ontario, Canada |




