Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 24 of 24 for Last Name equals AUSTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austin, Albert Edward | I3776 | b. 24 May 1864 | England |
| 2 | Austin, Alexander | I10196 | b. 26 May 1858 | Brighton, Northumberland, Ontario, Canada |
| 3 | Austin, Daniel Albert | I3669 | b. 12 Apr 1908 | Hindon, Haliburton, Ontario, Canada |
| 4 | Austin, Dudley | I10241 | b. 1909 | Ontario, Canada |
| 5 | Austin, Emmerson Burleigh | I691 | b. 13 May 1850 | Brighton, Northumberland, Ontario, Canada |
| 6 | Austin, Evan | I10244 | ||
| 7 | Austin, Frances Audrey | I4827 | b. 1896 | Haliburton, Ontario, Canada |
| 8 | Austin, Glen H | I10255 | b. 1885 | |
| 9 | Austin, Iva Irena | I10234 | b. 10 Aug 1891 | Ontario, Canada |
| 10 | Austin, John Herbert | I10238 | b. 14 Feb 1900 | Novar, Parry Sound, Ontario, Canada |
| 11 | Austin, Katherine Rosie | I3761 | b. 20 Apr 1911 | Hindon, Haliburton, Ontario, Canada |
| 12 | Austin, Kirby Elwood | I10248 | b. 28 Aug 1924 | Novar, Parry Sound, Ontario, Canada |
| 13 | Austin, Laura Verena | I10254 | b. 1924 | |
| 14 | Austin, Mervin D | I10247 | b. 4 Mar 1923 | |
| 15 | Austin, Mossom Lincoln | I10197 | b. 24 Mar 1888 | Minden, Haliburton, Ontario, Canada |
| 16 | Austin, Murdy Alexander | I10240 | b. 12 Sep 1904 | Perry, Parry Sound, Ontario, Canada |
| 17 | Austin, Percy Hunter | I10235 | b. 31 Aug 1893 | Huntsville, Muskoka, Ontario, Canada |
| 18 | Austin, Roma Pauline | I10249 | b. 1 May 1935 | |
| 19 | Austin, Roswell | I10236 | b. 24 Mar 1895 | Huntsville, Muskoka, Ontario, Canada |
| 20 | Austin, Squire | I10239 | b. Apr 1903 | Ontario, Canada |
| 21 | Austin, Susan | I942 | ||
| 22 | Austin, Vera Verena | I10237 | b. 31 May 1897 | Huntsville, Muskoka, Ontario, Canada |
| 23 | Austin, Walter Elwood | I4819 | b. Abt 1881 | Minden, Haliburton, Ontario, Canada |
| 24 | Austin, Whaley Hector | I10233 | b. 7 Jan 1890 | Minden, Haliburton, Ontario, Canada |




