 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 18 of 18 for First Name starts with VICTOR
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Asbury, Victor Challoner | I4031 | b. 8 Jan 1889 | Ontario, Canada   | 
| 2 |  Asbury, Victor James Newton | I4418 | b. 25 Jul 1914 | Dwight, Muskoka, Ontario, Canada   | 
| 3 |  Barry, Victor Vincent | I2070 | b. 17 Mar 1926 | Maple Lake, Stanhope, Haliburton, Ontario, Canada   | 
| 4 |  Book, Victor | I10974 | ||
| 5 |  Booker, Victoria Lily | I9305 | b. 22 May 1879 | |
| 6 |  Clancy, Victoria | I10029 | b. 24 Dec 1922 | Toronto, York, Ontario, Canada   | 
| 7 |  Clayton, Victoria Jane | I4469 | b. 4 Dec 1904 | Sherborne, Haliburton, Ontario, Canada   | 
| 8 |  French, Victoria | I3183 | b. Abt 1869 | Ontario, Canada   | 
| 9 |  Harrison, Victor | I5809 | b. 14 Apr 1886 | Ontario, Canada   | 
| 10 |  Harvey, Victor Colborne | I2943 | b. 25 Mar 1838 | Quebec, Canada   | 
| 11 |  Harvey, Victor Emanuel | I2954 | b. 1868 | Ontario, Canada   | 
| 12 |  Harvey, Victor Emmanuel | I2947 | b. 26 Oct 1883 | Armour, Parry Sound, Ontario, Canada   | 
| 13 |  Hewitt, Victoria Darlene | I7919 | b. 4 Jun 1931 | Everett, Washington, USA   | 
| 14 |  McBrien, Victor Arnold | I172 | b. 19 Mar 1899 | Stanhope, Haliburton, Ontario, Canada   | 
| 15 |  McKnight, Victoria Louise | I4195 | b. 2 May 1894 | Minden, Haliburton, Ontario, Canada   | 
| 16 |  McPhail, Victor Shurdon | I283 | b. 30 Dec 1936 | Stanhope, Haliburton, Ontario, Canada   | 
| 17 |  Steele, Victoria | I1593 | b. Abt 1865 | Ontario, Canada   | 
| 18 |  Stuart, Victoria | I10854 | 
