Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 25 of 25 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Fader), Ruth | I10460 | b. Abt 1893 | |
| 2 | Ackerblade, Ruth | I5341 | b. 25 Apr 1920 | Nanoose, British Columbia, Canada |
| 3 | Arbuthnot, Ruth Winnifred | I7509 | b. 7 Jan 1939 | |
| 4 | Bagshaw, Ruth | I8167 | ||
| 5 | Barton, Ruth Evelyn | I9638 | b. 18 Jan 1927 | |
| 6 | Chambers, Ruth Beatrice | I1472 | b. 3 Mar 1896 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 7 | Coulter, Ruth Luddel | I2356 | b. 14 Sep 1911 | Stanhope, Haliburton, Ontario, Canada |
| 8 | Curry, Ruth | I10809 | ||
| 9 | Davies, Ruth | I1948 | b. 23 Jan 1871 | Caergwrle, Hope, Flintshire, Wales |
| 10 | Fader, Ruth Ladell | I2279 | b. 26 Sep 1896 | Stanhope, Haliburton, Ontario, Canada |
| 11 | Harrison, Ruth Mabel | I529 | b. 17 Jun 1927 | Ontario, Canada |
| 12 | Jamieson, Ruth | I9386 | b. Abt 1928 | Ontario, Canada |
| 13 | Johnson, Ruth Vivian | I9539 | b. Abt 1927 | Ontario, Canada |
| 14 | Lance, Ruth I | I7479 | b. 5 Apr 1928 | |
| 15 | McEachern, Ruth | I9389 | b. 21 Oct 1954 | |
| 16 | Miscio, Ruth Margaret | I5131 | b. 27 Mar 1940 | Ontario, Canada |
| 17 | Moore, Ruth Jessie Alberta | I2620 | b. 17 Dec 1902 | Winnipeg, Manitoba, Canada |
| 18 | Norton, Ruth Almeda | I6688 | b. 29 Mar 1916 | St Catharines, Lincoln, Ontario, Canada |
| 19 | Robinson, Ruth | I10720 | b. 7 Nov 1929 | Huntsville, Muskoka, Ontario, Canada |
| 20 | Sawyer, Ruth | I4803 | b. 21 Jan 1903 | Stanhope, Haliburton, Ontario, Canada |
| 21 | Schram, Ruth Ann | I7841 | ||
| 22 | Swanton, Ruth Eileen | I3214 | b. 30 Oct 1922 | Maple Lake, Stanhope, Haliburton, Ontario, Canada |
| 23 | Titus, Ruth | I8709 | b. 25 Sep 1939 | Ontario, Canada |
| 24 | Trentham, Ruth | I6920 | b. May 1892 | England |
| 25 | Walker, Ruth B | I8105 | b. Abt 1939 |




