 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 25 of 25 for First Name starts with PETER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Azer, Peter A | I8163 | b. 21 Dec 1956 | |
| 2 |  Begg, Peter S | I2737 | b. Abt 1857 | Ontario, Canada   | 
| 3 |  Bovey, Peter H | I11024 | ||
| 4 |  Bulkowski, Peter | I8199 | ||
| 5 |  Chambers, Peter William | I1860 | b. 2 Jun 1894 | Minden, Haliburton, Ontario, Canada   | 
| 6 |  Dawson, Peter | I3 | b. 1772 | Natland, Kendal, Westmorland, England   | 
| 7 |  Dawson, Peter | I2 | b. 15 Jun 1800 | Barrowfield, Underbarrow, Westmorland, England   | 
| 8 |  Dawson, Peter | I3268 | b. 14 Jan 1839 | Helsington, Barrowfield, Underbarrow, Westmorland, England   | 
| 9 |  Dawson, Peter Frederick | I122 | b. 10 Aug 1877 | Stanhope, Haliburton, Ontario, Canada   | 
| 10 |  Dawson, Peter John | I18 | b. 21 Sep 1841 | Helsington, Barrowfield, Underbarrow, Westmorland, England   | 
| 11 |  Gray, Peter William | I6025 | ||
| 12 |  Grozelle, Peter | I2565 | b. 7 Aug 1849 | Ste Philomene, Huntingdon, Quebec, Canada   | 
| 13 |  Hearn, Peter | I6753 | ||
| 14 |  Hone, Peter Ernest | I5412 | b. 27 Apr 1920 | Willesden, Middlesex, England   | 
| 15 |  McCann, Peter | I9247 | ||
| 16 |  Minaker, Peter | I1380 | b. 01 Dec 1805 | Marysburg, Prince Edward, Ontario, Canada   | 
| 17 |  Newton, Peter | I4424 | ||
| 18 |  Robertson, Peter | I3965 | b. Abt 1831 | Scotland   | 
| 19 |  Robertson, Peter | I4012 | b. 4 Sep 1893 | Ontario, Canada   | 
| 20 |  Sidey, Peter | I2745 | b. 1797 | Scotland   | 
| 21 |  Sisson, Peter Dawson | I28 | b. Abt 1860 | Ontario, Canada   | 
| 22 |  Stevens, Peter | I4739 | b. Abt 1819 | Ontario, Canada   | 
| 23 |  Stevens, Peter | I3596 | b. 16 Mar 1889 | Ontario, Canada   | 
| 24 |  Taggart, Peter | I5638 | ||
| 25 |  Taylor, Peter Dawson | I90 | b. 23 May 1864 | Ontario, Canada   | 
