 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 15 of 15 for First Name starts with MILDRED
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Allen, Mildred M | I10601 | ||
| 2 |  Keown, Mildred Eloise | I9387 | b. Abt 1926 | Dwight, Franklin, Muskoka, Ontario, Canada   | 
| 3 |  Lewis, Mildred "Millie" | I5065 | b. 19 Jan 1933 | Ontario, Canada   | 
| 4 |  McKelvey, Mildred Alice | I6211 | b. 23 Jan 1918 | |
| 5 |  McKey, Mildred | I7193 | ||
| 6 |  McNalley, Mildred Alice | I4488 | b. 31 Oct 1918 | |
| 7 |  Morgan, Mildred | I4471 | b. 6 Feb 1848 | England   | 
| 8 |  Norton, Mildred Stella | I4378 | b. 23 Sep 1899 | Ridout, Muskoka, Ontario, Canada   | 
| 9 |  Remey, Mildred | I6626 | ||
| 10 |  Rivers, Mildred Isobel | I2454 | b. 30 Mar 1918 | Ontario, Canada   | 
| 11 |  Schiltroth, Mildred Agnes | I10371 | b. 1911 | |
| 12 |  Sedgwick, Mildred Genevieve | I7087 | b. 16 Dec 1935 | |
| 13 |  Toy, Mildred Ellen | I4703 | b. 11 Jul 1917 | Hindon, Haliburton, Ontario, Canada   | 
| 14 |  Trumbull, Mildred | I5215 | b. 21 Jun 1923 | Ontario, Canada   | 
| 15 |  Walker, Mildred | I4913 | b. 24 Feb 1913 | Minden, Haliburton, Ontario, Canada   | 
