 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 16 of 16 for First Name starts with MAUD
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Blott, Maud Ellenor | I2409 | b. Abt 1884 | Fenelon Falls, Victoria, Ontario, Canada   | 
| 2 |  Brine, Maud | I9540 | b. 1896 | Street, Somerset, England   | 
| 3 |  Cruikshanks, Maud Margaret | I4852 | b. 1 Jul 1882 | Guilford, Haliburton, Ontario, Canada   | 
| 4 |  Dalzell, Maude Inez | I42 | b. 11 Jul 1893 | |
| 5 |  Dawson, Maud | I112 | b. 26 May 1886 | Stanhope, Haliburton, Ontario, Canada   | 
| 6 |  Gregory, Maud | I3537 | b. 17 Jan 1874 | Ontario, Canada   | 
| 7 |  Hargest, Maude Amy | I48 | b. 16 Aug 1889 | Burford, Brant, Ontario, Canada   | 
| 8 |  Howell, Maud | I6396 | b. 10 Jan 1890 | Minden, Haliburton, Ontario, Canada   | 
| 9 |  Jennison, Maude Mary Alice | I4294 | b. Abt 1886 | Yorkshire, England   | 
| 10 |  Jones, Maude | I2499 | b. 30 Dec 1888 | Stanhope, Haliburton, Ontario, Canada   | 
| 11 |  Kernohan, Maud Ellen | I2390 | b. 15 Dec 1909 | Anson, Haliburton, Ontario, Canada   | 
| 12 |  McLennan, Maud | I3841 | b. 12 Oct 1879 | Ontario, Canada   | 
| 13 |  Redpath, Maude Elizabeth | I10948 | b. Abt 1897 | Nottawasaga, Simcoe, Ontario, Canada   | 
| 14 |  Shrigley, Maud M | I3947 | b. 1 Feb 1880 | Ontario, Canada   | 
| 15 |  Smith, Maud | I5175 | b. Abt 1885 | Hamilton, Ontario, Canada   | 
| 16 |  Williams, Maud | I6858 | b. Abt 1887 | Ontario, Canada   | 
