 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 13 of 13 for First Name starts with LOUISA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Barry, Louisa | I1626 | b. 1862 | Dunnville, Haldimand, Ontario, Canada   | 
| 2 |  Blott, Louisa Elizabeth Rachel | I2404 | b. 05 Jan 1882 | Stanhope, Haliburton, Ontario, Canada   | 
| 3 |  Brentnall, Louisa Jane | I4587 | b. Abt 1841 | Ontario, Canada   | 
| 4 |  Cain, Louisa | I5469 | b. Abt 1870 | Galway, Peterborough, Ontario, Canada   | 
| 5 |  Cole, Louisa Alberta | I3988 | b. 31 Jan 1872 | Stanhope, Haliburton, Ontario, Canada   | 
| 6 |  Curvin, Louisa Isabella Lily | I575 | b. 9 Oct 1887 | Stanhope, Haliburton, Ontario, Canada   | 
| 7 |  Damion, Louisa | I4732 | b. Abt 1844 | Lambeth, Surrey, England   | 
| 8 |  Dawson, Louisa Jane Eliza | I121 | b. 23 Apr 1876 | Stanhope, Haliburton, Ontario, Canada   | 
| 9 |  Hawkins, Louisa | I4919 | b. 25 Jun 1888 | Minden, Haliburton, Ontario, Canada   | 
| 10 |  Sawyer, Louisa Elizabeth | I4865 | b. 1 Sep 1903 | Lutterworth, Haliburton, Ontario, Canada   | 
| 11 |  Taylor, Louisa Cameron | I854 | b. 25 Aug 1888 | Peterson's Corners, Anson, Haliburton, Ontario, Canada   | 
| 12 |  Welch, Louisa May | I1209 | b. 16 Mar 1897 | Anson, Haliburton, Ontario, Canada   | 
| 13 |  Wray, Louisa Jane | I2438 | b. 28 Dec 1862 | England   | 
