 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 16 of 16 for First Name starts with GRACE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Barry, Grace Evelyn | I4999 | b. 12 Mar 1921 | Ontario, Canada   | 
| 2 |  England, Grace Wilhelmina | I5942 | b. 5 Mar 1908 | North Bay, Nipissing, Ontario, Canada   | 
| 3 |  Flowers, Grace Alma | I1928 | b. 24 Apr 1896 | Le Seuer, Minnesota, USA   | 
| 4 |  Hildenbrand, Grace Marie June | I1732 | b. 17 Jul 1923 | Lindsay, Ops, Victoria, Ontario, Canada   | 
| 5 |  Hogg, Grace Margaret | I9202 | b. 2 Mar 1957 | |
| 6 |  Johnston, Grace Elena | I2441 | b. 11 Apr 1913 | Chandos, Peterborough, Ontario, Canada   | 
| 7 |  Keenan, Grace | I6894 | b. Abt 1893 | Ontario, Canada   | 
| 8 |  Langman, Grace Jane | I7342 | b. 12 May 1927 | |
| 9 |  Leitch, Grace Snedden | I8493 | b. 7 May 1923 | |
| 10 |  Oakley, Grace Rosella Gertrude | I7178 | b. 29 Aug 1932 | Saint John, New Brunswick, Canada   | 
| 11 |  Robertson, Grace | I6603 | b. 1929 | |
| 12 |  Sharkey, Grace Josephine | I7113 | ||
| 13 |  Sparkes, Grace Freda | I4069 | b. 24 Jan 1897 | Sherborne, Haliburton, Ontario, Canada   | 
| 14 |  Thomson, Grace | I1521 | b. 1914 | |
| 15 |  Wessels, Grace Alma | I7060 | b. 12 Jul 1884 | Guilford, Haliburton, Ontario, Canada   | 
| 16 |  Woodhouse, Grace | I1695 | 
