Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 47 of 47 for First Name starts with FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Avery, Francis | I6911 | b. Abt 1914 | Ontario, Canada |
| 2 | Awde, Francis Neil | I1623 | b. 03 Jun 1932 | |
| 3 | Bachini, Francis Valerius | I5272 | b. 15 Jul 1896 | McLean & Ridout, Muskoka, Ontario, Canada |
| 4 | Baker, Francis Gordon | I5527 | b. 5 Mar 1909 | Foots Bay, Ontario, Canada |
| 5 | Barjarow, Francis William | I2773 | b. 19 Mar 1912 | Lindsay, Ops, Victoria, Ontario, Canada |
| 6 | Barry, Francis "Frank" | I1640 | b. 20 Feb 1873 | Dunnville, Haldimand, Ontario, Canada |
| 7 | Cassidy, Francis A | I3803 | b. 27 Dec 1879 | Greenock, Bruce, Ontario, Canada |
| 8 | Cassidy, Francis William | I3886 | b. 16 Jan 1906 | Dorset, Sherborne, Haliburton, Ontario, Canada |
| 9 | Chambers, Francis Alexander | I1861 | b. 30 Sep 1892 | Minden, Haliburton, Ontario, Canada |
| 10 | Chambers, Francis Wayne "Frank" | I1130 | b. 22 Feb 1919 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 11 | Crozier, Francis Adam | I7134 | b. 4 Feb 1893 | Oakley, Muskoka, Ontario, Canada |
| 12 | Dart, Francis Johnston | I5880 | b. 3 Jan 1897 | Sherborne, Haliburton, Ontario, Canada |
| 13 | Dawkins, Francis Marie | I3895 | b. 22 Dec 1900 | Dorset, Sherborne, Haliburton, Ontario, Canada |
| 14 | Emberson, Francis Arthur | I6341 | b. 31 Mar 1858 | England |
| 15 | Fee, Francis Wilbert | I3254 | b. Abt Oct 1884 | Minnesota, USA |
| 16 | Fitzsimonds, Francis | I447 | b. 1922 | |
| 17 | Graham, Francis George Roberts | I2450 | b. 13 Oct 1903 | Ontario, Canada |
| 18 | Harvey, Francis | I6309 | b. Abt 1825 | Quebec, Canada |
| 19 | Hoover, Francis | I3948 | b. 31 Jul 1844 | St. Thomas, Ontario, Canada |
| 20 | Jameson, Francis Louisa Hilda | I677 | b. 28 Jul 1901 | Dauphin, Manitoba, Canada |
| 21 | Jones, Francis | I625 | b. Abt 1813 | England |
| 22 | Jones, Francis "Frank" | I731 | b. Nov 1848 | England |
| 23 | Jones, Francis | I2092 | b. 16 Apr 1880 | Stanhope, Haliburton, Ontario, Canada |
| 24 | Jones, Francis Henry "Frank" | I1484 | b. 11 Dec 1873 | Stanhope, Haliburton, Ontario, Canada |
| 25 | Kent, Francis | I6308 | ||
| 26 | Loftus, Francis P | I4152 | b. Jan 1887 | Ontario, Canada |
| 27 | Mason, Francis Edward A | I5960 | b. 11 Oct 1910 | Sand Lake, Ontario, Canada |
| 28 | McGuire, Francis F | I4155 | b. Aug 1888 | Ontario, Canada |
| 29 | McGuire, Francis Fergus | I4329 | b. 1890 | Galway, Peterborough, Ontario, Canada |
| 30 | McGuire, Francis James | I4576 | b. 28 Sep 1925 | Dorset, Sherborne, Haliburton, Ontario, Canada |
| 31 | McKey, Francis Patrick | I4795 | b. 26 Nov 1924 | Dorset, Sherborne, Haliburton, Ontario, Canada |
| 32 | McLearn, Francis Karl | I8522 | b. 1897 | |
| 33 | Moore, Francis Stephen | I2621 | b. 3 Sep 1904 | Winnipeg, Manitoba, Canada |
| 34 | Peck, Francis | I1354 | ||
| 35 | Peck, Francis Hamilton | I1176 | b. 1879 | Prince Edward, Ontario, Canada |
| 36 | Ranson, Francis | I4151 | b. May 1884 | Ontario, Canada |
| 37 | Reynolds, Francis | I9564 | b. Abt 1834 | Ontario, Canada |
| 38 | Roche, Francis William "Frank" | I2385 | b. 1899 | Buffalo, Erie, New York, USA |
| 39 | Sawyer, Francis | I1631 | b. 7 Aug 1885 | Stanhope, Haliburton, Ontario, Canada |
| 40 | Sawyer, Francis Gerard | I4185 | b. 11 Aug 1906 | Hollow Lake, Sherborne, Haliburton, Ontario, Canada |
| 41 | Shelly, Francis William | I6084 | b. 1892 | |
| 42 | Thomas, Francis Cecil | I2898 | b. Jan 1879 | Winslow, Buckinghamshire, England |
| 43 | Thomas, Francis William Alfred | I1662 | b. 2 Mar 1919 | Minden, Haliburton, Ontario, Canada |
| 44 | Walker, Francis "Porky" | I10330 | ||
| 45 | Welch, Francis | I1212 | b. 13 Dec 1904 | Anson, Haliburton, Ontario, Canada |
| 46 | Wright, Francis Ernest | I759 | b. Abt 1861 | Newcastle Upon Tyne, Northumberland, England |
| 47 | Wright, Francis James | I757 | b. Abt 1918 | Saskatchewan, Canada |




