 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 50 of 216 for First Name starts with F
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Allison, Frederick H | I10550 | b. 14 Aug 1943 | Toronto, York, Ontario, Canada   | 
| 2 |  Alton, Frances Louise | I5924 | b. 1938 | |
| 3 |  Anderson, Florence May | I7111 | b. 31 Mar 1904 | Ontario, Canada   | 
| 4 |  Asbury, Frank Cecil | I7188 | b. 10 Apr 1917 | Dwight, Muskoka, Ontario, Canada   | 
| 5 |  Austin, Frances Audrey | I4827 | b. 1896 | Haliburton, Ontario, Canada   | 
| 6 |  Avery, Francis | I6911 | b. Abt 1914 | Ontario, Canada   | 
| 7 |  Awde, Francis Neil | I1623 | b. 03 Jun 1932 | |
| 8 |  Bachini, Francis Valerius | I5272 | b. 15 Jul 1896 | McLean & Ridout, Muskoka, Ontario, Canada   | 
| 9 |  Bailey, Frieda May | I5758 | b. Abt 1922 | Toronto, York, Ontario, Canada   | 
| 10 |  Bake, Fenton | I2137 | b. 23 Feb 1848 | Knaresborough, Yorkshire, England   | 
| 11 |  Baker, Francis Gordon | I5527 | b. 5 Mar 1909 | Foots Bay, Ontario, Canada   | 
| 12 |  Baker, Frank | I2546 | b. 12 Feb 1911 | Stanhope, Haliburton, Ontario, Canada   | 
| 13 |  Baker, Frederick Carmel | I8966 | b. 18 Dec 1903 | Barrie, Simcoe, Ontario, Canada   | 
| 14 |  Bancroft, Fredericka "Queenie" | I2249 | b. Abt 1886 | Newfoundland and Labrador, Canada   | 
| 15 |  Barjarow, Florence Eva | I4074 | b. 7 Apr 1944 | Ontario, Canada   | 
| 16 |  Barjarow, Francis William | I2773 | b. 19 Mar 1912 | Lindsay, Ops, Victoria, Ontario, Canada   | 
| 17 |  Barjarow, Franklin Archie | I3582 | b. 10 Sep 1935 | |
| 18 |  Barnum, Franklin Charles | I5622 | b. 1918 | |
| 19 |  Barnum, Fred Roland | I5967 | b. 12 Oct 1880 | Minden, Haliburton, Ontario, Canada   | 
| 20 |  Barry, Francis "Frank" | I1640 | b. 20 Feb 1873 | Dunnville, Haldimand, Ontario, Canada   | 
| 21 |  Barry, Frank Redgwell | I8485 | b. 12 Jul 1920 | Invermere, British Columbia, Canada   | 
| 22 |  Barry, Frank Redgwell | I10544 | b. 15 Nov 1947 | Vancouver, British Columbia, Canada   | 
| 23 |  Beatty, Florence Lillian | I697 | b. 05 Jul 1903 | Rainy River, Ontario, Canada   | 
| 24 |  Biagi, Frank | I7657 | ||
| 25 |  Bigelow, Florence Alberta | I9261 | b. 20 May 1903 | Ridout, Muskoka, Ontario, Canada   | 
| 26 |  Bird, Frances Mahala | I2206 | b. 8 Jan 1877 | Ontario, Canada   | 
| 27 |  Braden, Florence Aileen | I5919 | b. 15 May 1905 | Barrie, Simcoe, Ontario, Canada   | 
| 28 |  Buck, Frances Ellen | I1386 | b. 1869 | |
| 29 |  Buck, Frances Jennet | I1974 | b. Abt 1850 | Atlantic Ocean   | 
| 30 |  Burrows, Fannie May | I2094 | b. 17 Mar 1852 | Whitby, Durham, Ontario, Canada   | 
| 31 |  Burt, Frederica Louisa | I116 | b. 03 Dec 1854 | Shirley by Southampton, Hampshire, England   | 
| 32 |  Burt, Frederick Samuel | I271 | b. 21 Feb 1826 | Portsea, Hampshire, England   | 
| 33 |  Buttimor, Frank | I3124 | ||
| 34 |  Campbell, Ford | I8478 | b. 25 Nov 1905 | Woodville, Victoria, Ontario, Canada   | 
| 35 |  Cassidy, Francis A | I3803 | b. 27 Dec 1879 | Greenock, Bruce, Ontario, Canada   | 
| 36 |  Cassidy, Francis William | I3886 | b. 16 Jan 1906 | Dorset, Sherborne, Haliburton, Ontario, Canada   | 
| 37 |  Catton, F H | I3236 | ||
| 38 |  Chambers, Francis Alexander | I1861 | b. 30 Sep 1892 | Minden, Haliburton, Ontario, Canada   | 
| 39 |  Chambers, Francis Wayne "Frank" | I1130 | b. 22 Feb 1919 | Carnarvon, Minden, Haliburton, Ontario, Canada   | 
| 40 |  Chapple, Frederick Roy | I7505 | b. 12 Aug 1940 | Toronto, York, Ontario, Canada   | 
| 41 |  Checkley, Frederick Wellington | I5422 | b. 19 Feb 1910 | Lindsay, Ops, Victoria, Ontario, Canada   | 
| 42 |  Christensen, Frederick | I6388 | ||
| 43 |  Clark, Fanny Dora May | I2096 | b. 1 May 1889 | Stanhope, Haliburton, Ontario, Canada   | 
| 44 |  Cooper, Frederick Dawson | I233 | b. 25 Oct 1902 | Stanhope, Haliburton, Ontario, Canada   | 
| 45 |  Cooper, Frederick Norval | I236 | b. 6 Feb 1914 | Maple Lake, Stanhope, Haliburton, Ontario, Canada   | 
| 46 |  Coulter, Florence Winafred | I2332 | b. 22 Jan 1895 | Minden, Haliburton, Ontario, Canada   | 
| 47 |  Coulter, Frances Mary | I3714 | b. 1929 | |
| 48 |  Coulter, Frederick | I2351 | b. 1915 | Ontario, Canada   | 
| 49 |  Cowell, Freeman | I5459 | b. 14 Mar 1883 | Sherborne, Haliburton, Ontario, Canada   | 
| 50 |  Crozier, Francis Adam | I7134 | b. 4 Feb 1893 | Oakley, Muskoka, Ontario, Canada   | 
