 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 9 of 9 for First Name starts with ESTHER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Cavanaugh, Esther | I6425 | ||
| 2 |  Clapperton, Esther Charlotte | I9693 | b. 1899 | |
| 3 |  Coburn, Esther | I1595 | b. Abt 1842 | Huntington, Quebec, Canada   | 
| 4 |  Fader, Esther | I7903 | b. 20 May 1931 | Ontario, Canada   | 
| 5 |  Fuller, Esther Ann | I4038 | b. 20 Sep 1890 | Ontario, Canada   | 
| 6 |  Gibbs, Esther Annie | I306 | b. 18 Feb 1924 | Ontario, Canada   | 
| 7 |  Jones, Esther Cavanaugh | I6392 | b. 3 Oct 1892 | Minden, Haliburton, Ontario, Canada   | 
| 8 |  Stewart, Esther Ann | I3566 | b. 21 Apr 1875 | Brock, Ontario, Ontario, Canada   | 
| 9 |  Trumbull, Esther | I3908 | b. 6 Jun 1877 | Ontario, Canada   | 
