Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 50 of 322 for First Name starts with D
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Griffin), Donna | I10825 | ||
| 2 | (Packard), Doreen | I9355 | ||
| 3 | (Remey), Doris | I6623 | ||
| 4 | Acres, Donald Herman | I7239 | b. Abt 1945 | |
| 5 | Allan, David Edward | I7946 | ||
| 6 | Allan, David Harrison | I2237 | b. 19 Nov 1888 | Trenton, Hastings, Ontario, Canada |
| 7 | Alton, Donald Herbert | I5239 | b. 13 Apr 1956 | |
| 8 | Anderson, D Wayne | I3550 | b. 13 Nov 1936 | |
| 9 | Anderson, David R | I9148 | b. 26 Sep 1950 | |
| 10 | Atherton, Dorothy | I8230 | ||
| 11 | Austen, Daniel Nelson | I6684 | b. 6 Mar 1946 | |
| 12 | Austin, Daniel Albert | I3669 | b. 12 Apr 1908 | Hindon, Haliburton, Ontario, Canada |
| 13 | Austin, Dudley | I10241 | b. 1909 | Ontario, Canada |
| 14 | Bailey, Dennis Roy | I6798 | b. 31 Dec 1944 | Hennepin, Minnesota, USA |
| 15 | Bain, Daniel Malcolm M | I1620 | b. 7 Apr 1880 | Monmouth, Haliburton, Ontario, Canada |
| 16 | Bain, David | I10026 | b. Abt 1956 | |
| 17 | Bain, Duncan | I1609 | b. Jun 1849 | Ontario, Canada |
| 18 | Baines, Dorothy | I38 | b. 1781 | England |
| 19 | Bannon, Donald | I6843 | ||
| 20 | Bannon, Dorothy Irene | I5296 | b. 26 Jul 1929 | Donald, Dysart, Haliburton, Ontario, Canada |
| 21 | Baril, Doris Stephanie | I10623 | b. 1907 | |
| 22 | Barjarow, Diana | I7068 | ||
| 23 | Barry, David Charles | I3557 | b. 12 Feb 1966 | |
| 24 | Barry, David James | I460 | b. 10 Dec 1844 | Dunnville, Haldimand, Ontario, Canada |
| 25 | Barry, David James | I2033 | b. 4 Jun 1883 | Maple Lake, Stanhope, Haliburton, Ontario, Canada |
| 26 | Barry, Della May | I5109 | b. 18 Jun 1928 | Ontario, Canada |
| 27 | Barry, Dennis Blaine | I4618 | b. 8 Jun 1934 | |
| 28 | Barry, Doreen H | I5006 | b. 23 Sep 1923 | Ontario, Canada |
| 29 | Beuk, Donald | I7293 | b. 2 Jun 1947 | Ontario, Canada |
| 30 | Bice, Douglas George | I5945 | b. 21 Dec 1930 | |
| 31 | Bidgood, Delphine "Della" | I2236 | b. 10 Jan 1896 | North Monaghan, Peterborough, Ontario, Canada |
| 32 | Bird, Darryl John | I10304 | b. 1962 | |
| 33 | Bird, Donald Earl | I6653 | b. 1933 | |
| 34 | Blewett, David | I6286 | ||
| 35 | Boice, Della Isabella | I606 | b. 22 Jan 1899 | Stanhope, Haliburton, Ontario, Canada |
| 36 | Boyd, David | I7392 | ||
| 37 | Bradley, Duncan | I4467 | ||
| 38 | Brooks, Douglas | I10449 | b. Abt 1921 | |
| 39 | Brown, Douglas Dean | I1846 | b. 9 May 1920 | Ontario, Canada |
| 40 | Brownridge, Dorothy Jean | I2458 | b. 11 Dec 1913 | Toronto, York, Ontario, Canada |
| 41 | Buck, Daniel | I581 | b. 1 Dec 1809 | Waltham Abbey, Essex, England |
| 42 | Buck, Daniel | I1977 | b. May 1838 | Kendal, Westmorland, England |
| 43 | Bull, Daniel | I230 | b. 7 Aug 1836 | Murray, Northumberland, Ontario, Canada |
| 44 | Burroughs, Diggery | I6923 | b. Abt 1801 | England |
| 45 | Burrows, Diggery | I6825 | b. Abt 1845 | |
| 46 | Campbell, Donald A "Soup" | I9027 | b. 30 Oct 1929 | |
| 47 | Cann, Donny | I6950 | ||
| 48 | Carnochan, David Mitchel | I4354 | b. 15 Nov 1900 | Ridout, Muskoka, Ontario, Canada |
| 49 | Carpentier, Dennis | I9688 | ||
| 50 | Carroll, Donald Carman | I3351 | b. 28 Jun 1915 | Campbellford, Northumberland, Ontario, Canada |




