 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 18 of 18 for First Name starts with CLARA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Carthew, Clara Yoetha | I10278 | b. Abt 1892 | England   | 
| 2 |  Clayton, Clara Agnes | I4267 | b. 29 Jun 1901 | McClintock, Haliburton, Ontario, Canada   | 
| 3 |  Cole, Clara May | I4437 | b. 17 May 1871 | Stanhope, Haliburton, Ontario, Canada   | 
| 4 |  Coulter, Clara Avaleen | I5407 | b. 20 Oct 1913 | Minden, Haliburton, Ontario, Canada   | 
| 5 |  Fuller, Clarance | I6883 | b. Abt 1889 | Ontario, Canada   | 
| 6 |  Gouldie, Clara Elsie | I4495 | b. 3 Apr 1883 | Franklin, Muskoka, Ontario, Canada   | 
| 7 |  Harrison, Clara | I5733 | ||
| 8 |  Hewitt, Clara Dunn | I2331 | b. 22 Jan 1916 | Burnt River, Ontario, Canada   | 
| 9 |  Hickey, Clara | I5645 | ||
| 10 |  Johnson, Clara | I494 | b. 16 Mar 1872 | Brymbo, Wrexham, Denbighshire, Wales   | 
| 11 |  Lalonde, Clara May | I5877 | b. 22 Jan 1897 | Sherborne, Haliburton, Ontario, Canada   | 
| 12 |  Loucks, Clara Nevada | I9303 | b. 2 Feb 1895 | |
| 13 |  McIntyre, Clara | I1603 | b. Abt 1875 | Ontario, Canada   | 
| 14 |  Packard, Clara Jane | I2164 | b. 30 Aug 1881 | Ontario, Canada   | 
| 15 |  Stevens, Clara Hazel | I4820 | b. Abt 1903 | Livingstone, Haliburton, Ontario, Canada   | 
| 16 |  Trotter, Clara Victoria | I2481 | b. 1913 | Wells, Saskatchewan, Canada   | 
| 17 |  Trumbull, Clara Esther | I8268 | b. 5 Apr 1891 | Minden, Haliburton, Ontario, Canada   | 
| 18 |  Walker, Clara | I4085 | b. 4 Apr 1896 | Ontario, Canada   | 
