Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 15 of 15 for First Name starts with CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allan, Caroline Florence "Carrie" | I6979 | b. 31 Jul 1892 | Winnipeg, Manitoba, Canada |
| 2 | Archer, Caroline May "Carrie May" | I1117 | b. 13 Apr 1876 | Fenelon Falls, Victoria, Ontario, Canada |
| 3 | Avery, Caroline | I4578 | b. Abt 1871 | Ontario, Canada |
| 4 | Crawford, Caroline Mabel Matilda | I2980 | b. 21 Oct 1944 | Stanhope, Haliburton, Ontario, Canada |
| 5 | Doman, Caroline | I1634 | b. 5 Nov 1834 | Switzerland |
| 6 | Finley, Caroline | I5456 | b. 27 Oct 1882 | Guilford, Haliburton, Ontario, Canada |
| 7 | McCann, Caroline | I4528 | b. Abt 1861 | Ontario, Canada |
| 8 | Sims, Caroline Violetta May | I950 | b. 22 Mar 1879 | Stanhope, Haliburton, Ontario, Canada |
| 9 | Sisson, Caroline | I134 | b. 11 Aug 1864 | Manvers, Durham, Ontario, Canada |
| 10 | Stevens, Caroline | I1757 | b. Abt 1854 | Fenelon, Victoria, Ontario, Canada |
| 11 | Stevens, Caroline | I3594 | b. 5 Feb 1883 | Ontario, Canada |
| 12 | Stevens, Caroline | I467 | b. 24 Nov 1895 | Stanhope, Haliburton, Ontario, Canada |
| 13 | Taylor, Caroline | I5388 | b. 3 Aug 1908 | Minden, Haliburton, Ontario, Canada |
| 14 | Watts, Caroline | I5858 | b. Abt 1907 | Waubamic, McDougall, Parry Sound, Ontario, Canada |
| 15 | Welch, Caroline Gladys | I1215 | b. 11 Oct 1898 | Anson, Haliburton, Ontario, Canada |




