 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 12 of 12 for First Name starts with ANNE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Barnum, Annette | I2881 | b. 1871 | Ontario, Canada   | 
| 2 |  Beswick, Anne | I5186 | b. 4 Mar 1920 | Warrington, Cheshire, England   | 
| 3 |  Craig, Anne | I5458 | ||
| 4 |  Crewson, Annetta Morteith | I4171 | b. 9 Jun 1895 | Georgetown, Halton, Ontario, Canada   | 
| 5 |  Cummins, Anne | I6810 | ||
| 6 |  Davies, Anne | I1947 | b. Abt 1865 | Wales   | 
| 7 |  Grimmett, Anne Elizabeth | I2813 | b. 15 Oct 1869 | Bladon, Oxfordshire, England   | 
| 8 |  Howell, Anne Maria | I2916 | b. Abt Apr 1873 | Ontario, Canada   | 
| 9 |  Johnson, Annetta "Nettie" | I1221 | b. 15 Jun 1875 | England   | 
| 10 |  McPhail, Anne Reta May | I7006 | b. 28 Jun 1926 | |
| 11 |  Muldoon, Anne Lillian | I9645 | b. Abt 1910 | |
| 12 |  Smith, Anne Katherine | I205 | b. 28 Dec 1903 | England   | 
