Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 11 of 11 for First Name starts with ANGUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cameron, Anguseena | I5495 | ||
| 2 | Coulter, Angus Cameron | I1647 | b. 10 Mar 1898 | Hindon Hill, Hindon, Haliburton, Ontario, Canada |
| 3 | French, Angus | I3186 | b. Abt 1862 | Ontario, Canada |
| 4 | MacInnes, Angus George "Gus" | I3918 | b. 31 May 1934 | Toronto, York, Ontario, Canada |
| 5 | MacInnes, Angus Michael Charles | I7118 | b. 9 Sep 1967 | |
| 6 | MacKay, Angus John | I3880 | b. 4 Sep 1909 | Dorset, Sherborne, Haliburton, Ontario, Canada |
| 7 | McClennan, Angus | I3845 | b. 24 Jun 1885 | Ontario, Canada |
| 8 | McEachern, Angus | I4135 | b. Feb 1857 | Ireland |
| 9 | McKay, Angus | I2141 | b. 16 Sep 1863 | Ontario, Canada |
| 10 | McKay, Angus Alexander | I4125 | b. 7 Jul 1904 | Purbrook, Draper, Muskoka, Ontario, Canada |
| 11 | McMullen, Angus | I6356 | b. Abt 1844 | Scotland |




