Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 17 of 17 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnum, Andrew | I3255 | b. Abt 1816 | Quebec, Canada |
| 2 | Barnum, Andrew | I6362 | b. Abt 1855 | Ontario, Canada |
| 3 | Brown, Andrew | I3195 | b. 28 May 1840 | Limivady, Londonderry, Northern Ireland |
| 4 | Bull, Andrew | I2530 | b. 30 Dec 1864 | Murray, Northumberland, Ontario, Canada |
| 5 | Bull, Andrew Raymond | I2525 | b. 1914 | Ontario, Canada |
| 6 | Fitzsimonds, Andrew | I2717 | b. 6 Oct 1865 | Gore of Hinchinbrook, Beauharnois, Quebec, Canada |
| 7 | Jenkins, Andrew | I4915 | ||
| 8 | Jenkins, Andrew Charles | I8691 | b. 30 Jul 1916 | Dorset, Sherborne, Haliburton, Ontario, Canada |
| 9 | Kernohan, Andrew | I2972 | b. 6 Aug 1872 | London, Middlesex, Ontario, Canada |
| 10 | Manson, Andrew Charleson | I3261 | b. 21 Sep 1894 | Winnipeg, Manitoba, Canada |
| 11 | Moore, Andrew Walter Wray | I2437 | b. 16 Mar 1899 | Stanhope, Haliburton, Ontario, Canada |
| 12 | Mowrey, Andrew | I3199 | b. Abt 1850 | Ontario, Canada |
| 13 | Packard, Andrew | I2166 | b. 6 Jul 1884 | Ontario, Canada |
| 14 | Pogue, Andrew | I4856 | b. Abt 1866 | Lutterworth, Haliburton, Ontario, Canada |
| 15 | Sisson, Andrew "Andy" | I1160 | b. 24 Nov 1897 | Guilford, Haliburton, Ontario, Canada |
| 16 | Stuart, Andrew | I10853 | ||
| 17 | Titus, Andrew | I8710 |




