 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 50 of 616 for First Name starts with A
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  (Barnum), Alice | I7625 | ||
| 2 |  (Bate), Alice | I11026 | b. Abt 1897 | |
| 3 |  (Benson), Agnes | I6496 | b. Abt 1831 | England   | 
| 4 |  (Damion), Ann | I2178 | b. Abt 1810 | Birmingham, Warwickshire, England   | 
| 5 |  (Foote), Amarilla C | I3345 | b. Abt 1887 | Nebraska, USA   | 
| 6 |  (Henderson), Audrey | I10074 | b. Mar 1990 | |
| 7 |  (Johnson), Ann | I4869 | ||
| 8 |  (McGuire), Annie L | I3631 | b. 5 Oct 1875 | Ontario, Canada   | 
| 9 |  (McPhail), Annie | I650 | ||
| 10 |  (Pfennig), Augusta Doritha | I3855 | b. Abt 1846 | Pomerania, Prussia   | 
| 11 |  (Sisson), Agnes | I145 | b. Abt 1815 | England   | 
| 12 |  (Tyrrell), Anna | I3964 | b. Aug 1874 | USA   | 
| 13 |  (Welch), Ann | I2847 | b. 1805 | Milborne Port, Somerset, England   | 
| 14 |  Allcorn, Alfred Herbert Spencer Wilson | I2375 | b. 22 Feb 1896 | Harburn, Dysart, Haliburton, Ontario, Canada   | 
| 15 |  Allen, Alfaretta Cecilia | I3796 | b. 28 Aug 1906 | McClintock, Haliburton, Ontario, Canada   | 
| 16 |  Allen, Anna Louisa | I5275 | b. 6 Sep 1878 | Baysville, McLean, Muskoka, Ontario, Canada   | 
| 17 |  Allen, Arthur | I3984 | b. 12 May 1888 | Ontario, Canada   | 
| 18 |  Allibon, Alfred George | I3116 | b. 22 Mar 1914 | Earlton, Hilliard, Temiskaming, Ontario, Canada   | 
| 19 |  Allsworth, Agnes | I260 | b. 1846 | Ontario, Canada   | 
| 20 |  Anderson, Agnes Leaola | I8258 | b. 13 Oct 1915 | Dorset, Sherborne, Haliburton, Ontario, Canada   | 
| 21 |  Andrews, A | I3089 | ||
| 22 |  Andrews, Arthur | I3609 | b. 29 May 1860 | England   | 
| 23 |  Archer, Annie Iona | I2232 | b. 12 Jun 1878 | Stanhope, Haliburton, Ontario, Canada   | 
| 24 |  Armstrong, A | I4589 | b. | Ireland   | 
| 25 |  Arnberg, Ada Irene | I6030 | b. Feb 1900 | Bobcaygeon, Victoria, Ontario, Canada   | 
| 26 |  Asbury, Arthur | I4427 | b. 1922 | Ontario, Canada   | 
| 27 |  Austen, Allen Milton | I4708 | b. 20 Mar 1918 | Ontario, Canada   | 
| 28 |  Austen, Arthur John | I7531 | b. 9 Feb 1933 | Ontario, Canada   | 
| 29 |  Austin, Albert Edward | I3776 | b. 24 May 1864 | England   | 
| 30 |  Austin, Alexander | I10196 | b. 26 May 1858 | Brighton, Northumberland, Ontario, Canada   | 
| 31 |  Avery, Amanda | I4642 | b. Abt 1873 | Ontario, Canada   | 
| 32 |  Avery, Annie | I4581 | b. 23 Aug 1861 | Ontario, Canada   | 
| 33 |  Avery, Arlington Albert | I4649 | b. 31 Oct 1879 | McLean, Muskoka, Ontario, Canada   | 
| 34 |  Bagshaw, Alick John | I9718 | b. 24 Jan 1920 | |
| 35 |  Bailey, Albert Francis | I3246 | b. 17 Oct 1893 | Saskatchewan, Canada   | 
| 36 |  Bailey, Ann | I7867 | ||
| 37 |  Bain, Albert Hubert | I1617 | b. 7 Jul 1891 | Ontario, Canada   | 
| 38 |  Bain, Annie Irene | I1615 | b. 6 Mar 1896 | Ontario, Canada   | 
| 39 |  Baker, Alexander | I7137 | ||
| 40 |  Baker, Alexander | I2794 | b. 15 Dec 1856 | Drumcrow, Killashandra, Cavan, Ireland   | 
| 41 |  Baker, Alfred Mark | I3999 | b. 28 Feb 1870 | London, England   | 
| 42 |  Baker, Ann Jane | I555 | b. 21 Apr 1889 | Stanhope, Haliburton, Ontario, Canada   | 
| 43 |  Baker, Annie Elizabeth | I5477 | b. 27 Aug 1881 | Mono, Simcoe, Ontario, Canada   | 
| 44 |  Barjarow, Archibald | I967 | ||
| 45 |  Barnum, Ada Bernice | I3912 | b. 4 Nov 1874 | Stanhope, Haliburton, Ontario, Canada   | 
| 46 |  Barnum, Alma | I5355 | b. 21 Aug 1905 | Guilford, Haliburton, Ontario, Canada   | 
| 47 |  Barnum, Almond | I1233 | b. Abt 1832 | Ontario, Canada   | 
| 48 |  Barnum, Andrew | I3255 | b. Abt 1816 | Quebec, Canada   | 
| 49 |  Barnum, Andrew | I6362 | b. Abt 1855 | Ontario, Canada   | 
| 50 |  Barnum, Annette | I2881 | b. 1871 | Ontario, Canada   | 
