Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 20 of 20 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Morton), Sarah | I3640 | b. Abt 1798 | Ireland |
| 2 | Armitage, Sarah | I3709 | b. Abt 1849 | Mariposa, Victoria, Ontario, Canada |
| 3 | Baines, Sarah | I14 | b. 1770 | Firbank, Westmorland, England |
| 4 | Braden, Sarah | I859 | b. 12 Feb 1817 | Ireland |
| 5 | Brown, Sarah | I2712 | b. Abt 1834 | Ireland |
| 6 | Courtney, Sarah | I2774 | b. 10 Sep 1833 | Quebec, Canada |
| 7 | Dawson, Sarah | I4 | b. 02 Jun 1835 | Barrowfield, Underbarrow, Westmorland, England |
| 8 | Holder, Sarah | I10622 | ||
| 9 | Kimball, Sarah | I1554 | b. 1775 | |
| 10 | Labell, Sarah | I4049 | b. 9 Jul 1857 | Ontario, Canada |
| 11 | McColl, Sarah | I2193 | b. 19 Jul 1846 | Murray, Northumberland, Ontario, Canada |
| 12 | McConachie, Sarah | I5639 | b. Abt 1863 | Ireland |
| 13 | Morrison, Sarah | I2414 | b. 26 Mar 1873 | Ontario, Canada |
| 14 | Russell, Sarah | I10894 | b. Abt 1891 | Toronto, York, Ontario, Canada |
| 15 | Steele, Sarah | I9636 | b. 1 Jan 1906 | Ontario, Canada |
| 16 | Stevens, Sarah | I1761 | b. Abt 1867 | Ontario, Canada |
| 17 | Thomas, Sarah | I2895 | b. 1849 | Syresham, Northamptonshire, England |
| 18 | Thompson, Sarah | I1559 | ||
| 19 | Thompson, Sarah | I3375 | b. 24 Sep 1860 | Quebec, Canada |
| 20 | Wessels, Sarah | I1598 | b. Abt 1855 | Murray, Northumberland, Ontario, Canada |




