Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 22 of 22 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beaver, Samuel | I4586 | b. Abt 1868 | Ontario, Canada |
| 2 | Bice, Samuel | I4730 | b. Abt 1808 | Ontario, Canada |
| 3 | Boice, Samuel | I1106 | b. Abt 1863 | Ontario, Canada |
| 4 | Crawford, Samuel | I1655 | b. 27 Jun 1888 | Ontario, Canada |
| 5 | Crozier, Samuel | I3147 | ||
| 6 | Currie, Samuel | I8272 | b. Abt 1869 | Hemmingford, Quebec, Canada |
| 7 | Davies, Samuel | I1946 | b. 1 Jan 1867 | Hope, Flintshire, Wales |
| 8 | Demill Redner, Samuel | I481 | b. 30 Jul 1883 | Stanhope, Haliburton, Ontario, Canada |
| 9 | Evans, Samuel | I10879 | b. 4 Jun 1932 | |
| 10 | Ferguson, Samuel | I338 | b. 21 Oct 1886 | Stanhope, Haliburton, Ontario, Canada |
| 11 | Fuller, Samuel | I6884 | b. Abt Mar 1891 | Ontario, Canada |
| 12 | Gainer, Samuel | I472 | b. Abt 1807 | Cavan, Ireland |
| 13 | Howell, Samuel | I6397 | b. 6 Oct 1888 | Minden, Haliburton, Ontario, Canada |
| 14 | Jones, Samuel | I2093 | b. 1876 | Ontario, Canada |
| 15 | Knott, Samuel | I3605 | ||
| 16 | Lewis, Samuel | I6407 | ||
| 17 | Lewis, Samuel | I4745 | b. 9 Jun 1869 | England |
| 18 | McKnight, Samuel | I4681 | b. Abt 1847 | Ireland |
| 19 | McKnight, Samuel | I3446 | b. Abt 1914 | Ontario, Canada |
| 20 | Scheffee, Samuel | I2211 | b. Aug 1880 | Ontario, Canada |
| 21 | Sims, Samuel | I255 | b. Abt 1813 | North Cadbury, Somerset, England |
| 22 | Welch, Samuel | I1211 | b. 18 Feb 1825 | Milborne Port, Somerset, England |




