Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 11 of 11 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Fader), Ruth | I10460 | b. Abt 1893 | |
| 2 | Ackerblade, Ruth | I5341 | b. 25 Apr 1920 | Nanoose, British Columbia, Canada |
| 3 | Bagshaw, Ruth | I8167 | ||
| 4 | Curry, Ruth | I10809 | ||
| 5 | Davies, Ruth | I1948 | b. 23 Jan 1871 | Caergwrle, Hope, Flintshire, Wales |
| 6 | Jamieson, Ruth | I9386 | b. Abt 1928 | Ontario, Canada |
| 7 | McEachern, Ruth | I9389 | b. 21 Oct 1954 | |
| 8 | Robinson, Ruth | I10720 | b. 7 Nov 1929 | Huntsville, Muskoka, Ontario, Canada |
| 9 | Sawyer, Ruth | I4803 | b. 21 Jan 1903 | Stanhope, Haliburton, Ontario, Canada |
| 10 | Titus, Ruth | I8709 | b. 25 Sep 1939 | Ontario, Canada |
| 11 | Trentham, Ruth | I6920 | b. May 1892 | England |




