 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 11 of 11 for First Name equals RACHEL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Broad, Rachel | I1785 | b. Apr 1842 | Mariposa, Victoria, Ontario, Canada   | 
| 2 |  Clancy, Rachel | I1363 | b. 14 Aug 1874 | Ontario, Canada   | 
| 3 |  Coulter, Rachel | I839 | b. 1 Feb 1872 | Stanhope, Haliburton, Ontario, Canada   | 
| 4 |  Davis, Rachel | I4092 | b. 12 Jul 1883 | Ontario, Canada   | 
| 5 |  DeLong, Rachel | I1144 | b. Abt 1818 | Prince Edward, Ontario, Canada   | 
| 6 |  Ferguson, Rachel | I335 | b. 29 Jun 1891 | Stanhope, Haliburton, Ontario, Canada   | 
| 7 |  Fitzsimonds, Rachel | I2716 | b. Abt 1868 | Ontario, Canada   | 
| 8 |  Keers, Rachel | I2345 | b. Abt 1869 | Ontario, Canada   | 
| 9 |  Taggart, Rachel | I5637 | ||
| 10 |  Taylor, Rachel | I779 | b. 29 Dec 1847 | Ireland   | 
| 11 |  Taylor, Rachel | I852 | b. 22 Feb 1892 | Peterson's Corners, Anson, Haliburton, Ontario, Canada   | 
