Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 9 of 9 for First Name equals PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gifford, Paul | I6350 | b. Abt 1829 | USA |
| 2 | Hone, Paul | I5414 | b. 8 Aug 1926 | Iquique, Chile |
| 3 | Mark, Paul | I4768 | b. Abt 1885 | Ontario, Canada |
| 4 | Melville, Paul | I2154 | b. 18 Jun 1892 | North Dakota, USA |
| 5 | Norman, Paul | I630 | b. Mar 1854 | England |
| 6 | Pfennig, Paul | I3815 | b. 2 Jun 1840 | Germany |
| 7 | Reynolds, Paul | I9614 | ||
| 8 | Roche, Paul | I3266 | b. 01 Apr 1927 | Duval, Saskatchewan, Canada |
| 9 | Rushton, Paul | I6632 |




