Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 10 of 10 for First Name equals NORMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackerman, Norman | I5599 | ||
| 2 | Avery, Norman | I10717 | b. 1929 | Parry Sound, Parry Sound, Ontario, Canada |
| 3 | Boothby, Norman | I6321 | b. 1896 | |
| 4 | Brown, Norman | I4674 | b. 10 Aug 1900 | Toronto, York, Ontario, Canada |
| 5 | Checkley, Norman | I5425 | b. Abt 1921 | Ontario, Canada |
| 6 | Lewis, Norman | I3166 | b. 1891 | Ontario, Canada |
| 7 | MacDonald, Norman | I8810 | ||
| 8 | Rutter, Norman | I5356 | b. 8 Jul 1896 | |
| 9 | Sawyer, Norman | I4199 | b. Mar 1896 | Ontario, Canada |
| 10 | Trumbull, Norman | I5500 | b. 17 Apr 1916 | Minden, Haliburton, Ontario, Canada |




