Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 6 of 6 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bain, MIchael | I6153 | ||
| 2 | Comar, Michael | I10030 | ||
| 3 | Polak, Michael | I7007 | b. 18 Feb 1917 | |
| 4 | Ryan, Michael | I4005 | b. May 1866 | Ontario, Canada |
| 5 | Thorup, Michael | I9292 | ||
| 6 | Yateman, Michael | I10024 | b. Abt 1951 |




