 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 9 of 9 for First Name equals JANET
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Begg, Janet | I2742 | b. Abt 1859 | Ontario, Canada   | 
| 2 |  Cruikshanks, Janet | I9611 | b. 1953 | |
| 3 |  Foord, Janet | I2744 | b. Abt 1806 | Scotland   | 
| 4 |  Johnston, Janet | I2749 | b. Abt 1854 | Hamilton, Northumberland, Ontario, Canada   | 
| 5 |  Lunan, Janet | I3282 | b. Abt 1889 | Ontario, Canada   | 
| 6 |  Scott, Janet | I5861 | b. 17 Dec 1874 | Dysart, Haliburton, Ontario, Canada   | 
| 7 |  Smith, Janet | I551 | ||
| 8 |  Stewart, Janet | I4493 | b. Abt 1849 | Glasgow, Scotland   | 
| 9 |  Thompson, Janet | I3955 | b. 8 Sep 1862 | Ontario, Canada   | 
