Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 32 of 32 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Flaherty), Jane | I4233 | b. Jul 1861 | Ontario, Canada |
| 2 | (Keers), Jane | I4716 | b. Abt 1859 | Scotland |
| 3 | (Stevens), Jane | I4722 | ||
| 4 | Aitken, Jane | I4009 | b. 1 Jan 1859 | Aberdeenshire, Scotland |
| 5 | Armour, Jane | I3376 | b. 28 Jul 1909 | Kilwinning, Ayrshire, Scotland |
| 6 | Benson, Jane | I13 | b. 15 Aug 1815 | Westmorland, England |
| 7 | Childerhouse, Jane | I4815 | ||
| 8 | Demill, Jane | I540 | ||
| 9 | Eastgate, Jane | I2267 | b. 1833 | England |
| 10 | Fitzsimonds, Jane | I2719 | b. 25 Sep 1860 | Huntingdon, Beauharnois, Quebec, Canada |
| 11 | Gannon, Jane | I6495 | ||
| 12 | Gannon, Jane | I2926 | b. 14 Sep 1838 | Ireland |
| 13 | Griffin, Jane | I1562 | b. Abt 1855 | Uxbridge, Durham, Ontario, Canada |
| 14 | Hazzard, Jane | I1648 | b. 1800 | |
| 15 | Johnston, Jane | I6542 | ||
| 16 | Johnston, Jane | I3744 | b. Abt 1853 | Antrim, Northern Ireland |
| 17 | Keers, Jane | I2350 | b. 22 Jan 1863 | Ontario, Canada |
| 18 | McBrien, Jane | I3138 | b. 1836 | Ontario, Canada |
| 19 | Newcomb, Jane | I2575 | b. 1855 | Ontario, Canada |
| 20 | Peel, Jane | I4319 | b. Abt 1847 | Armagh, Northern Ireland |
| 21 | Pritchard, Jane | I1391 | b. 27 Feb 1877 | Stanhope, Haliburton, Ontario, Canada |
| 22 | Reynolds, Jane | I9565 | b. 13 Jun 1861 | Ontario, Canada |
| 23 | Sawyer, Jane | I8833 | b. Abt 1843 | Ontario, Canada |
| 24 | Sisson, Jane | I30 | b. Oct 1859 | Ontario, Canada |
| 25 | Sowerby, Jane | I717 | b. 11 Jun 1849 | Ontario, Canada |
| 26 | Taylor, Jane | I198 | b. 25 Dec 1850 | Antrim, Northern Ireland |
| 27 | Taylor, Jane | I83 | b. 9 Jul 1856 | Cavan, Durham, Ontario, Canada |
| 28 | Wallace, Jane | I11100 | ||
| 29 | Welch, Jane | I1273 | b. 04 May 1832 | Somerset, England |
| 30 | Wilkins, Jane | I6320 | b. Abt 1835 | |
| 31 | Wilkinson, Jane | I1164 | b. 12 Apr 1819 | Heversham, Westmorland, England |
| 32 | Williams, Jane | I10976 |




