Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 11 of 11 for First Name equals HUGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnum, Hugh | I1232 | b. 01 Oct 1862 | Ontario, Canada |
| 2 | Coulter, Hugh | I214 | b. 1 May 1837 | Cavan, Ireland |
| 3 | Coulter, Hugh | I1650 | b. 24 May 1870 | Stanhope, Haliburton, Ontario, Canada |
| 4 | Crawford, Hugh | I4898 | b. | Ireland |
| 5 | Gannon, Hugh | I780 | b. 1818 | |
| 6 | Gannon, Hugh | I783 | b. 27 Jan 1877 | Ontario, Canada |
| 7 | Lunan, Hugh | I4817 | b. 1891 | Ontario, Canada |
| 8 | McPhail, Hugh | I432 | b. 5 Sep 1818 | |
| 9 | Mcphail, Hugh | I438 | b. 1 Feb 1884 | Stanhope, Haliburton, Ontario, Canada |
| 10 | Vasey, Hugh | I5923 | b. 21 May 1936 | Ontario, Canada |
| 11 | Wright, Hugh | I6166 | b. 17 Dec 1922 | Saskatchewan, Canada |




