 Settlers of
Settlers of
     ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 12 of 12 for First Name equals HANNAH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Begg, Hannah | I2733 | b. Abt 1867 | Hamilton, Northumberland, Ontario, Canada   | 
| 2 |  Burchell, Hannah | I3148 | ||
| 3 |  Craig, Hannah | I991 | b. Apr 1851 | Simcoe, Ontario, Canada   | 
| 4 |  Johnston, Hannah | I2755 | b. Abt 1862 | Ontario, Canada   | 
| 5 |  Johnston, Hannah | I2711 | b. 3 Aug 1873 | Stanhope, Haliburton, Ontario, Canada   | 
| 6 |  Jones, Hannah | I874 | b. 10 Oct 1833 | Summer Hill, Denbighshire, Wales   | 
| 7 |  Mayo, Hannah | I1867 | b. 06 Nov 1803 | Barford, Warwickshire, England   | 
| 8 |  Mcghee, Hannah | I6900 | b. Abt 1899 | Scotland   | 
| 9 |  Morey, Hannah | I2887 | b. Abt 1813 | Brantford, Brant, Ontario, Canada   | 
| 10 |  Sidey, Hannah | I2746 | b. 21 Jun 1829 | Scotland   | 
| 11 |  Southeran, Hannah | I6222 | ||
| 12 |  Welch, Hannah | I1267 | b. 23 Aug 1823 | Somerset, England   | 
