Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 26 of 26 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bain, David | I10026 | b. Abt 1956 | |
| 2 | Blewett, David | I6286 | ||
| 3 | Boyd, David | I7392 | ||
| 4 | Chartrand, David | I8796 | ||
| 5 | Conway, David | I4309 | b. 29 May 1892 | Oakley, Muskoka, Ontario, Canada |
| 6 | Crawford, David | I1657 | b. 11 Oct 1884 | Stanhope, Haliburton, Ontario, Canada |
| 7 | Crosson, David | I4020 | b. 8 Aug 1892 | Ontario, Canada |
| 8 | Crumby, David | I5650 | ||
| 9 | Crumby, David | I4048 | b. 15 May 1849 | Ireland |
| 10 | Dunbar, David | I7524 | b. Abt 1883 | Belfast, Antrim, Northern Ireland |
| 11 | Fairfield, David | I3169 | b. Abt 1950 | Ontario, Canada |
| 12 | Fee, David | I3273 | b. Abt 1855 | Cavan, Durham, Ontario, Canada |
| 13 | Harrison, David | I1717 | b. 1800 | Charlotteburg, Eastern District, Ontario, Canada |
| 14 | Hayford, David | I9236 | ||
| 15 | Henderson, David | I2771 | b. 1834 | Omemee, Victoria, Ontario, Canada |
| 16 | Keers, David | I2344 | b. Abt 1826 | Antrim, Northern Ireland |
| 17 | Keers, David | I4715 | b. Abt 1853 | Ireland |
| 18 | Patterson, David | I8849 | ||
| 19 | Roberts, David | I1139 | b. Juk 1883 | Ontario, Canada |
| 20 | Sawyer, David | I4762 | b. Abt 1815 | Quebec, Canada |
| 21 | Sheldon, David | I4777 | b. 9 Nov 1852 | Fenelon Falls, Victoria, Ontario, Canada |
| 22 | Stokes, David | I4193 | b. Nov 1885 | Birmingham, Warwickshire, England |
| 23 | Walker, David | I3993 | b. 1837 | Ontario, Canada |
| 24 | Walker, David | I2130 | b. Abt 1844 | Belleville, Hastings, Ontario, Canada |
| 25 | Walker, David | I1709 | b. Abt 1880 | Minden, Haliburton, Ontario, Canada |
| 26 | Wright, David | I9530 |




