Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 12 of 12 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Davies), Charlotte | I3378 | ||
| 2 | Boice, Charlotte | I6367 | b. 9 Sep 1843 | Ontario, Canada |
| 3 | Chambers, Charlotte | I1474 | b. 10 Dec 1887 | Carnarvon, Minden, Haliburton, Ontario, Canada |
| 4 | Fuller, Charlotte | I3635 | b. Abt 1872 | Ontario, Canada |
| 5 | Howell, Charlotte | I1674 | b. Abt 1847 | Southoe, Huntingdonshire, England |
| 6 | Mitchell, Charlotte | I10596 | b. Abt 1867 | Ontario, Canada |
| 7 | Sawyer, Charlotte | I2498 | ||
| 8 | Sawyer, Charlotte | I4934 | b. Abt 1843 | Ontario, Ontario, Canada |
| 9 | Sawyer, Charlotte | I4336 | b. Abt 1881 | Hollow Lake, Sherborne, Haliburton, Ontario, Canada |
| 10 | Stevens, Charlotte | I1763 | b. 25 Mar 1858 | Fenelon, Victoria, Ontario, Canada |
| 11 | Tryon, Charlotte | I3914 | b. 10 Apr 1899 | Dorset, Sherborne, Haliburton, Ontario, Canada |
| 12 | Wyatt, Charlotte | I143 | b. Abt 1837 | Somerset, England |




