Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 24 of 24 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Asbury, Charles | I4025 | b. 21 Aug 1847 | England |
| 2 | Barnum, Charles | I716 | b. 20 Apr 1839 | Trenton, Hastings, Ontario, Canada |
| 3 | Barry, Charles | I4597 | b. Abt 1892 | Ontario, Canada |
| 4 | Barry, Charles | I4370 | b. 1 Nov 1896 | Ontario, Canada |
| 5 | Burns, Charles | I4544 | b. Abt 1863 | Nova Scotia, Canada |
| 6 | Burr, Charles | I1172 | b. 29 Oct 1902 | Strichen, Aberdeenshire, Scotland |
| 7 | Cribbes, Charles | I5636 | ||
| 8 | Damion, Charles | I2087 | b. 10 Nov 1841 | Lambeth, London, England |
| 9 | Doherty, Charles | I1216 | b. Apr 1883 | Ontario, Canada |
| 10 | Drummond, Charles | I3127 | ||
| 11 | Fader, Charles | I7860 | b. 1 Nov 1924 | |
| 12 | Faulkner, Charles | I2534 | b. Apr 1881 | Ontario, Canada |
| 13 | Fuller, Charles | I4935 | b. Abt 1849 | Prince Edward Island, Canada |
| 14 | Fuller, Charles | I4463 | b. 10 Sep 1885 | Anson & Hindon, Haliburton, Ontario, Canada |
| 15 | Gainer, Charles | I939 | b. Abt 1886 | Ontario, Canada |
| 16 | Harlock, Charles | I3991 | b. 1874 | England |
| 17 | Herman, Charles | I445 | b. 6 Feb 1904 | North Dakota, USA |
| 18 | Nunn, Charles | I3580 | b. 1 Jun 1855 | Suffolk, England |
| 19 | Robertson, Charles | I3831 | b. Abt 1857 | Ontario, Canada |
| 20 | Robertson, Charles | I1565 | b. 9 Nov 1880 | Sherborne, Haliburton, Ontario, Canada |
| 21 | Russell, Charles | I7140 | b. Abt 1848 | Ontario, Canada |
| 22 | Thompson, Charles | I4302 | b. 23 Dec 1888 | Ontario, Canada |
| 23 | Welch, Charles | I1257 | b. 26 Feb 1895 | Anson, Haliburton, Ontario, Canada |
| 24 | Wright, Charles | I762 | b. 7 Aug 1854 | Sunderstead Bridge, Durham, England |




