Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 10 of 10 for First Name equals CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Avery, Caroline | I4578 | b. Abt 1871 | Ontario, Canada |
| 2 | Doman, Caroline | I1634 | b. 5 Nov 1834 | Switzerland |
| 3 | Finley, Caroline | I5456 | b. 27 Oct 1882 | Guilford, Haliburton, Ontario, Canada |
| 4 | McCann, Caroline | I4528 | b. Abt 1861 | Ontario, Canada |
| 5 | Sisson, Caroline | I134 | b. 11 Aug 1864 | Manvers, Durham, Ontario, Canada |
| 6 | Stevens, Caroline | I1757 | b. Abt 1854 | Fenelon, Victoria, Ontario, Canada |
| 7 | Stevens, Caroline | I3594 | b. 5 Feb 1883 | Ontario, Canada |
| 8 | Stevens, Caroline | I467 | b. 24 Nov 1895 | Stanhope, Haliburton, Ontario, Canada |
| 9 | Taylor, Caroline | I5388 | b. 3 Aug 1908 | Minden, Haliburton, Ontario, Canada |
| 10 | Watts, Caroline | I5858 | b. Abt 1907 | Waubamic, McDougall, Parry Sound, Ontario, Canada |




