Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 18 of 18 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Arthur | I3984 | b. 12 May 1888 | Ontario, Canada |
| 2 | Andrews, Arthur | I3609 | b. 29 May 1860 | England |
| 3 | Asbury, Arthur | I4427 | b. 1922 | Ontario, Canada |
| 4 | Cowen, Arthur | I7341 | b. 1 Mar 1915 | Minden, Haliburton, Ontario, Canada |
| 5 | Duvall, Arthur | I4392 | b. Abt 1841 | Ontario, Canada |
| 6 | Fairfield, Arthur | I682 | b. Abt 1917 | Ontario, Canada |
| 7 | Gilpin, Arthur | I3898 | b. 24 Jun 1888 | Ontario, Canada |
| 8 | Harrison, Arthur | I400 | b. 28 Jan 1892 | Ontario, Canada |
| 9 | Hewitt, Arthur | I825 | b. 13 Jun 1879 | Stanhope, Haliburton, Ontario, Canada |
| 10 | Hewitt, Arthur | I7962 | b. Abt 1915 | Ontario, Canada |
| 11 | Johnstone, Arthur | I1316 | ||
| 12 | McPhail, Arthur | I617 | b. 27 Jul 1899 | Stanhope, Haliburton, Ontario, Canada |
| 13 | Parish, Arthur | I5544 | b. 2 Jan 1899 | Haliburton, Dysart, Haliburton, Ontario, Canada |
| 14 | Pethick, Arthur | I7040 | ||
| 15 | Shultz, Arthur | I10410 | ||
| 16 | Steele, Arthur | I9635 | b. 9 May 1894 | Ontario, Canada |
| 17 | Voicey, Arthur | I2318 | b. Abt 1804 | Bridestowe, Devon, England |
| 18 | Warner, Arthur | I3769 | b. 7 Feb 1831 | Perth, Lanark, Ontario, Canada |




