Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 21 of 21 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Damion), Ann | I2178 | b. Abt 1810 | Birmingham, Warwickshire, England |
| 2 | (Johnson), Ann | I4869 | ||
| 3 | (Welch), Ann | I2847 | b. 1805 | Milborne Port, Somerset, England |
| 4 | Bailey, Ann | I7867 | ||
| 5 | Barry, Ann | I5619 | b. Abt 1843 | Ontario, Canada |
| 6 | Burns, Ann | I4748 | b. Abt 1815 | Ireland |
| 7 | Collie, Ann | I6924 | b. Abt 1827 | England |
| 8 | Cowen, Ann | I53 | b. 9 Jan 1876 | Ontario, Canada |
| 9 | Cox, Ann | I602 | b. 1819 | Godmanchester, Huntingdonshire, England |
| 10 | Davis, Ann | I868 | b. 12 Aug 1839 | Horsington, Somerset, England |
| 11 | Hopper, Ann | I2728 | b. Abt 1821 | Bradworthy, Devon, England |
| 12 | Johnson, Ann | I723 | b. 28 Sep 1869 | Brymbo, Wrexham, Denbighshire, Wales |
| 13 | Jones, Ann | I3202 | b. Abt 1829 | Ontario, Canada |
| 14 | Jones, Ann | I6103 | b. Abt 1839 | Flintshire, Wales |
| 15 | Sidey, Ann | I2743 | b. 09 Mar 1833 | Angus, Scotland |
| 16 | Sisson, Ann | I174 | b. 7 Oct 1849 | Manvers, Durham, Ontario, Canada |
| 17 | Thomas, Ann | I2903 | b. 1852 | Syresham, Northamptonshire, England |
| 18 | Welch, Ann | I2846 | b. Abt 1796 | Milborne Port, Somerset, England |
| 19 | White, Ann | I256 | b. 1817 | Weare, Somerset, England |
| 20 | Whitehead, Ann | I2146 | b. Abt 1827 | Wetherby, Yorkshire, England |
| 21 | Wyatt, Ann | I39 | b. 20 May 1851 | Buckland St Mary, Somerset, England |




