Settlers of
ALGONQUIN HIGHLANDS
Search Results
Matches 1 to 12 of 12 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnum, Andrew | I3255 | b. Abt 1816 | Quebec, Canada |
| 2 | Barnum, Andrew | I6362 | b. Abt 1855 | Ontario, Canada |
| 3 | Brown, Andrew | I3195 | b. 28 May 1840 | Limivady, Londonderry, Northern Ireland |
| 4 | Bull, Andrew | I2530 | b. 30 Dec 1864 | Murray, Northumberland, Ontario, Canada |
| 5 | Fitzsimonds, Andrew | I2717 | b. 6 Oct 1865 | Gore of Hinchinbrook, Beauharnois, Quebec, Canada |
| 6 | Jenkins, Andrew | I4915 | ||
| 7 | Kernohan, Andrew | I2972 | b. 6 Aug 1872 | London, Middlesex, Ontario, Canada |
| 8 | Mowrey, Andrew | I3199 | b. Abt 1850 | Ontario, Canada |
| 9 | Packard, Andrew | I2166 | b. 6 Jul 1884 | Ontario, Canada |
| 10 | Pogue, Andrew | I4856 | b. Abt 1866 | Lutterworth, Haliburton, Ontario, Canada |
| 11 | Stuart, Andrew | I10853 | ||
| 12 | Titus, Andrew | I8710 |




